Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-015-244 | Sefton Metropolitan Borough Council | Planning | Other | — |
| 25-008-003 | Sefton Metropolitan Borough Council | Education | Other | — |
| 25-012-980 | Sefton Metropolitan Borough Council | Planning | Other | — |
| 25-012-446 | Sefton Metropolitan Borough Council | Housing | Other | — |
| 25-018-901 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-019-924 | Sefton Metropolitan Borough Council | Transport And Highways | Other | — |
| 25-000-088 | Sefton Metropolitan Borough Council | Education | Upheld | — |
| 25-016-687 | Sefton Metropolitan Borough Council | Education | Upheld | — |
| 24-022-813 | Sefton Metropolitan Borough Council | Planning | Upheld | — |
| 25-016-591 | Sefton Metropolitan Borough Council | Benefits And Tax | Other | — |
| 24-022-664 | Sefton Metropolitan Borough Council | Environment And Regulation | Upheld | — |
| 25-014-820 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-011-309 | Sefton Metropolitan Borough Council | Education | Other | — |
| 25-011-614 | Sefton Metropolitan Borough Council | Housing | Other | — |
| 25-013-054 | Sefton Metropolitan Borough Council | Benefits And Tax | Other | — |
| 25-011-891 | Sefton Metropolitan Borough Council | Housing | Upheld | — |
| 25-012-061 | Sefton Metropolitan Borough Council | Adult Care Services | Other | — |
| 25-014-131 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-016-342 | Sefton Metropolitan Borough Council | Other Categories | Other | — |
| 25-012-276 | Sefton Metropolitan Borough Council | Planning | Other | — |
| 25-013-573 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-010-833 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-019-363 | Sefton Metropolitan Borough Council | Transport And Highways | Other | — |
| 25-012-970 | Sefton Metropolitan Borough Council | Children S Care Services | Other | — |
‹ Prev
Page 5 of 5