Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-010-719 | London Borough of Richmond upon Thames | Environment And Regulation | Other | 6 Jan 2026 |
| 25-008-432 | London Borough of Richmond upon Thames | Adult Care Services | Other | 17 Dec 2025 |
| 25-012-897 | London Borough of Richmond upon Thames | Children S Care Services | Other | 5 Dec 2025 |
| 25-008-638 | London Borough of Richmond upon Thames | Housing | Upheld | 25 Nov 2025 |
| 25-007-702 | London Borough of Richmond upon Thames | Education | Other | 12 Nov 2025 |
| 25-016-706 | London Borough of Richmond upon Thames | Children S Care Services | Other | 30 Oct 2025 |
| 25-012-111 | London Borough of Richmond upon Thames | Transport And Highways | Other | 21 Oct 2025 |
| 25-007-806 | London Borough of Richmond upon Thames | Benefits And Tax | Upheld | 9 Oct 2025 |
| 25-004-584 | London Borough of Richmond upon Thames | Housing | Other | 18 Sep 2025 |
| 25-005-725 | London Borough of Richmond upon Thames | Housing | Other | 17 Sep 2025 |
| 25-003-989 | London Borough of Richmond upon Thames | Housing | Other | 16 Sep 2025 |
| 25-013-110 | London Borough of Richmond upon Thames | Transport And Highways | Other | 14 Sep 2025 |
| 25-007-890 | London Borough of Richmond upon Thames | Housing | Other | 9 Sep 2025 |
| 23-016-898 | London Borough of Richmond upon Thames | Housing | Upheld | 10 Aug 2025 |
| 25-002-189 | London Borough of Richmond upon Thames | Housing | Other | 4 Aug 2025 |
| 25-005-608 | London Borough of Richmond upon Thames | Other Categories | Other | 17 Jul 2025 |
| 25-000-062 | London Borough of Richmond upon Thames | Environment And Regulation | Other | 16 Jul 2025 |
| 24-017-819 | London Borough of Richmond upon Thames | Environment And Regulation | Not Upheld | 14 Jul 2025 |
| 25-000-289 | London Borough of Richmond upon Thames | Environment And Regulation | Other | 3 Jul 2025 |
| 24-012-371 | London Borough of Richmond upon Thames | Planning | Other | 16 Jun 2025 |
| 25-000-822 | London Borough of Richmond upon Thames | Other Categories | Other | 12 Jun 2025 |
| 25-002-946 | London Borough of Richmond upon Thames | Benefits And Tax | Other | 10 Jun 2025 |
| 24-023-124 | London Borough of Richmond upon Thames | Planning | Other | 20 May 2025 |
| 24-022-231 | London Borough of Richmond upon Thames | Education | Other | 20 May 2025 |
| 24-007-095 | London Borough of Richmond upon Thames | Adult Care Services | Other | 18 Dec 2024 |
Page 1 of 5
Next ›