Source · IMB Annual Report
Bristol
Year: 2022
Published: 10 Jan 2023
Type: Prison · Cat B, local, resettlement, YOI
Population: 494
Recommendations: 11
Key concerns
Positive findings
HMP Bristol has demonstrated positive improvements in safety, with reductions in self-harm and staff assaults, and effective Covid-19 management. However, the prison continues to face significant challenges, including an insufficient staffing budget and high non-effective rates that frequently impact regime delivery, purposeful activity, and key worker provision. Concerns persist regarding the Victorian infrastructure, particularly poor disability access and heating issues, alongside prolonged waits for specialist mental health transfers and an ongoing problem with lost prisoner property.
Safety statistics
| Indicator | This year | Previous |
|---|---|---|
| Deaths in custody | 2 | — |
| Self-harm incidents | 459 | 570 |
| ACCT cases opened | 676 | 781 |
| Prisoner assaults | 195 | 138 |
| Assaults on staff | 75 | 102 |
Positive findings
HMP Bristol managed Covid-19 well with no serious illness or deaths, demonstrating staff and management credit. The prison has also seen reduced self-harm incidents and assaults on staff, while general healthcare provision is good and aligned with community standards. Positive initiatives like the Harmony project and increased engagement with resettlement services have been welcomed, and the prison has successfully exited urgent notification status.
Key concerns
Resettlement/Release
Increasing remand prisoner numbers and the lack of release planning support for those not eligible for probation services.
Estate/Conditions
Repeated
Persistent challenges with the Victorian infrastructure, affecting disability access, heating, and hot water, especially for elderly and disabled prisoners.
Mental Health
Concerns about the accuracy of reported waiting times for specialist mental health services, suggesting a review of reporting rules.
Staffing
Repeated
An insufficient prison staffing budget and high non-effective rates, leading to staff inability to cover duties, cancellation of activities, and inconsistent key work delivery.
Other
Repeated
The ongoing significant problem of lost or delayed prisoner property, including crucial legal and personal documents.
Overcrowding
The need for close monitoring of planned increases in operational capacity to prevent loss of improvements in safety and decency.
Other
The necessity of financial support for prisons to manage rapidly increasing cost of living and energy pressures.
Recommendations
| # | Recommendation | Addressee | Status |
|---|---|---|---|
| 1 | Remand prisoner numbers and the length of time spent in prison continue to increase due to lack of access to court time. What support can be provided to help with release planning as they are not eligible for probation services? | Ministry of Justice | |
| 2 | The Victorian infrastructure of Bristol prison continues to cause problems with disability access and adequate heating and hot water. This is especially significant for the increasing numbers of elderly and disabled prisoners. What alternative provisions for this population are being considered? Repeated | Ministry of Justice | |
| 3 | Will there be any financial support provided to prisons to cope with the rapidly increasing cost of living and increasing energy cost pressures? | Ministry of Justice | |
| 4 | The actual waiting times for access to specialist mental health services experienced by prisoners appear to be longer than reported. This is due to the design of the reporting rules covering different stages of the pathway. Will the rules be reviewed so that the reported figures accurately reflect the total time waited? | Ministry of Justice | |
| 5 | Can the planned increases in the operational capacity be monitored closely so that the significant gains made in safety, decency, and culture at Bristol prison since 2019 are not lost? | HMPPS | |
| 6 | The prison staffing budget, with an ineffective rate of 20%, appears insufficient to cover all duties, thereby directly impacting on the daily lives of prisoners. Will there be any review of staffing budgets in the coming year? Repeated | HMPPS | |
| 7 | What further support can be provided so that the important activity of key work is delivered consistently and to a high standard for all prisoners, even with the current staffing levels? Repeated | HMPPS | |
| 8 | The loss or delay of prisoners’ property is still a big problem and is especially important when this includes legal and other paperwork. How will you ensure that the situation will be improved by the new national framework? Repeated | HMPPS | |
| 9 | We appreciate regular contact and good communication with the Governor and members of the senior management team. Can this be continued for the future? | Governor / Director | |
| 10 | The Board wishes to receive more regular updates on performance indicators and progress reports on various initiatives. Can this be provided more often? | Governor / Director | |
| 11 | The Board is concerned about the impact of prison staffing issues on the daily life of prisoners. What local actions are underway to improve staff availability, especially in respect of the non-effective rate? Repeated | Governor / Director |
Applications to the IMB
| Category | Current | Previous |
|---|---|---|
| Accommodation (including transfers) | 45 | 38 |
| Adjudications | 3 | 1 |
| Chaplaincy | 4 | 2 |
| Discrimination | 16 | 24 |
| Drugs and alcohol | 1 | 0 |
| Education, activities and workshops | 9 | 9 |
| Family contact | 8 | 7 |
| Finance | 3 | 3 |
| Food | 12 | 9 |
| General concerns (no specific category) | 3 | 2 |
| General conditions | 3 | 0 |
| Healthcare | 36 | 40 |
| Incentives and privileges | 3 | 1 |
| Property | 32 | 15 |
| Resettlement | 2 | 3 |
| Segregation | 6 | 10 |
| Staff (including complaints about staff) | 39 | 37 |
| Visits (PVP and legal) | 6 | 6 |
| Vulnerability, self-harm and ACCT | 7 | 16 |
| Welfare | 1 | 0 |
Related inspections & investigations
26 Jul 2023
HMIP · Urgent Notification
10 Jul 2023
HMIP · Unannounced
Safety 1
· Respect 2
· Activity 1
· Release 2
7 Jun 2017
PFD
Callum Smith · Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015)
Other reports for Bristol
Report details
- Establishment
- Bristol
- Type
- Prison · Cat B, local, resettlement, YOI
- Report year
- 2022
- Published
- 10 January 2023
- Responsible body
- HMP Bristol
- Recommendations
- 11
- MoJ rating (2024/25)
- 2 — Concern
Population
| Population | 494 |
| Operational capacity | 529 |
| Time out of cell | 5.2h/day |
Service providers
Healthcare
Avon and Wiltshire Mental Health Partnership (AWP)
Social Care
Agincare