Select committee: House of Lords
Environment and Climate Change Committee
14 reports
326 conclusions & recs
7 reports with response document linked
7 without response document linked
Committee work 8 matching items · closed
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| Nitrogen Inquiry | Report | Closed | 30 Jan 2025 | 2 | 0 | None |
| Methane Inquiry | Report findings | Closed | 6 Mar 2024 | 2 | 66 | Response document linked |
| Electric Vehicles Inquiry | Report findings | Closed | 12 Jul 2023 | 2 | 123 | Response document linked |
| Protected Areas Inquiry | Report findings | Closed | 23 Feb 2023 | 2 | 54 | Response document linked |
| Boiler Upgrade Scheme Inquiry | Evidence/session | Closed | 14 Jul 2022 | 0 | 0 | None |
| Mobilising action on climate change and environment: behaviour change Inquiry | Report findings | Closed | 15 Nov 2021 | 2 | 83 | Response document linked |
| Delivering COP26 across Government Inquiry | Evidence/session | Closed | 10 Jun 2021 | 0 | 0 | None |
| COP15: the international biodiversity conference Inquiry | Evidence/session | Closed | 10 Jun 2021 | 0 | 0 | None |
Other source-listed committee work
These are held source observations, not a claim that this committee's publication history is complete. Items without a verified local inquiry link are separate from the inquiry counts in the committee work list.
Business also listed for this committee 1
- Secretary of State for Energy Security and Net Zero Primary page: Science and Technology Committee
Committee membership 6 members
| Member | Role | Party |
|---|---|---|
| The Baroness Sheehan | Chair | |
| The Baroness Whitaker | Member | |
| The Earl Russell | Member | |
| The Lord Ashcombe | Member | |
| The Lord Jay of Ewelme GCMG | Member | |
| The Lord Trees | Member |