Second Report - Benefit levels in the UK
- HC No.
- HC 142
- Published
- 21 Mar 2024
- Items
- 19
- Response
- Response document linked Read government response ↗
Recommendation · source text
Recommendation · source text
Recommendation · source text
Recommendation · source text
Recommendation · source text
Conclusion · source text
Conclusion · source text
Conclusion · source text
Conclusion · source text
Recommendation · source text
Conclusion · source text
Recommendation · source text
Recommendation · source text
Recommendation · source text
Recommendation · source text
Conclusion · source text
Recommendation · source text
Conclusion · source text
Conclusion · source text
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 6 Dec 2023 |
Work and Pensions Committee
Katherine Green · Department for Work and Pensions,
Katie Farrington · Department for Work and Pensions,
Rt Hon Mel Stride · Department for Work and Pensions
|
View ↗ |
| 13 Sep 2023 |
Work and Pensions Committee
Adam Butler · StepChange,
Brian Dow · Rethink Mental Illness,
Duncan Shrubsole · Lloyds Bank Foundation for England and Wales,
Emily Holzhausen OBE · Carers UK,
Jane Tully · Money Advice Trust,
Katherine Hill,
Tom Pollard · New Economics Foundation
|
View ↗ |
| 19 Jul 2023 |
Work and Pensions Committee
Andrew Harrop · Fabian Society,
Céline Jaeggy · UNEDIC,
Emily Farchy · Organisation for Economic Co-operation and Development (OECD),
Iain Mansfield · Policy Exchange,
Kristoffer Lundberg · Ministry of Health and Social Affairs, Sweden,
Mike Brewer · Resolution Foundation,
Rebecca Deegan · Association of British Insurers
|
View ↗ |
| 28 Jun 2023 |
Work and Pensions Committee
Balbir Chatrik · Centrepoint,
Ben Beadle · National Residential Landlords' Association,
Ben Twomey · Generation Rent,
Dr Carin Tunåker · University of Kent,
Francesca Albanese · Crisis,
Prof Peter Kemp · Blavatnik School of Government, University of Oxford,
Sheila Haig · City of Edinburgh Council,
Timothy Douglas · Propertymark
|
View ↗ |
| 14 Jun 2023 |
Work and Pensions Committee
Deven Ghelani · Policy in Practice,
Dr Stephen Brien · Social Security Advisory Committee,
Matthew Oakley · Social Metrics Commission,
Peter Whiteford · Crawford School of Public Policy, The Australian National University,
Rt Hon Sir Iain Duncan Smith MP
|
View ↗ |
| 17 May 2023 |
Work and Pensions Committee
Ciara Fitzpatrick · Northern Ireland Cliff Edge Coalition,
David Stickland · Benefits Training Company,
Dr Steffan Evans · Bevan Foundation,
James Taylor · Scope,
Ken Butler · Disability Rights UK,
Kirsty McHugh · Carers Trust UK,
Professor Stephen Sinclair · Scottish Poverty and Inequality Research Unit (SPIRU),
Tom Lee · Child Poverty Action Group
|
View ↗ |
| 8 Mar 2023 |
Work and Pensions Committee
Ashwin Kumar · Manchester Metropolitan University,
Donald Hirsch · abrdn Financial Fairness Trust,
Iain Porter · Joseph Rowntree Foundation,
Nicholas Timmins · Institute for Government,
Peter Kelly · The Poverty Alliance,
Robert Joyce · Institute for Fiscal Studies,
Ryan Shorthouse · Bright Blue
|
View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Adam Butler · Public Policy Manager | StepChange | 1 |
| Andrew Harrop · General Secretary | Fabian Society | 1 |
| Ashwin Kumar · Professor of Social Policy and Director, Policy Evaluation Research Unit | Manchester Metropolitan University | 1 |
| Balbir Chatrik · Director of Policy and Prevention | Centrepoint | 1 |
| Ben Beadle · Chief Executive | National Residential Landlords' Association | 1 |
| Ben Twomey · Chief Executive | Generation Rent | 1 |
| Brian Dow · Deputy CEO | Rethink Mental Illness | 1 |
| Ciara Fitzpatrick · Academic Adviser | Northern Ireland Cliff Edge Coalition | 1 |
| Céline Jaeggy · Director of Legal and Institutional Affairs | UNEDIC | 1 |
| David Stickland · Director | Benefits Training Company | 1 |
| Deven Ghelani · Director and Founder | Policy in Practice | 1 |
| Donald Hirsch · Policy Adviser | abrdn Financial Fairness Trust | 1 |
| Dr Carin Tunåker · Lecturer in Law and Homelessness Researcher | University of Kent | 1 |
| Dr Steffan Evans · CEO | Bevan Foundation | 1 |
| Dr Stephen Brien · Chair | Social Security Advisory Committee | 1 |
| Duncan Shrubsole · Director of Policy, Communications and Research | Lloyds Bank Foundation for England and Wales | 1 |
| Emily Farchy · Economist | Organisation for Economic Co-operation and Development (OECD) | 1 |
| Emily Holzhausen OBE · Director of Policy and Public Affairs | Carers UK | 1 |
| Francesca Albanese · Executive Director of Policy and Social Change | Crisis | 1 |
| Iain Mansfield · Director of Research and Head of Education and Science | Policy Exchange | 1 |
| Iain Porter · Senior Policy Adviser | Joseph Rowntree Foundation | 1 |
| James Taylor · Executive Director, Strategy, Impact and Social Change | Scope | 1 |
| Jane Tully · Deputy Chief Executive (Acting) | Money Advice Trust | 1 |
| Katherine Green · Director General for Labour Market and Poverty Policy | Department for Work and Pensions | 1 |
| Katherine Hill | — | 1 |
| Katie Farrington · Director General, Disability, Health and Pensions | Department for Work and Pensions | 1 |
| Ken Butler · Founder Welfare Rights and Policy Adviser | Disability Rights UK | 1 |
| Kirsty McHugh · CEO | Carers Trust UK | 1 |
| Kristoffer Lundberg · Deputy Director | Ministry of Health and Social Affairs, Sweden | 1 |
| Matthew Oakley · Secretariat | Social Metrics Commission | 1 |
| Mike Brewer · Deputy Chief Executive | Resolution Foundation | 1 |
| Nicholas Timmins · Senior Fellow | Institute for Government | 1 |
| Peter Kelly · Director | The Poverty Alliance | 1 |
| Peter Whiteford · Professor | Crawford School of Public Policy, The Australian National University | 1 |
| Prof Peter Kemp · Professor of Public Policy | Blavatnik School of Government, University of Oxford | 1 |
| Professor Stephen Sinclair | Scottish Poverty and Inequality Research Unit (SPIRU) | 1 |
| Rebecca Deegan · Head of Health and Protection Insurance | Association of British Insurers | 1 |
| Robert Joyce · Deputy Director and Head of the Income, Work and Welfare sector | Institute for Fiscal Studies | 1 |
| Rt Hon Mel Stride · Secretary of State | Department for Work and Pensions | 1 |
| Rt Hon Sir Iain Duncan Smith MP | — | 1 |
| Ryan Shorthouse · Founder and Chief Executive | Bright Blue | 1 |
| Sheila Haig · Customer Manager, Transactions – Assessment and Finance, Corporate Services | City of Edinburgh Council | 1 |
| Timothy Douglas · Head of Policy & Campaigns | Propertymark | 1 |
| Tom Lee · Senior Policy Analyst | Child Poverty Action Group | 1 |
| Tom Pollard · Head of Social Policy | New Economics Foundation | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.