Source · Ombudsman decisions
SPSO Individual Decisions
7,970 total decisions
7,745 investigated
2,223 upheld
54% upheld of investigated
Years: Jun 2011–Jun 2026
7,970 published decisions from the Scottish Public Services Ombudsman. The Scottish Public Services Ombudsman investigates complaints about public services in Scotland — councils, the NHS, housing associations, and Scottish Government agencies. Source: spso.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 202412046 | Scottish Prison Service | Prisons | Upheld | 1 Feb 2026 |
| 202401074 | Scottish Prison Service | Prisons | Upheld | 1 Nov 2025 |
| 202400331 | Forth Valley NHS Board | Health | Upheld | 1 Aug 2025 |
| 202303295 | Scottish Prison Service | Prisons | Upheld | 1 Mar 2025 |
| 202001300 | Scottish Prison Service | Prisons | Partly Upheld | 1 Sep 2022 |
| 202006807 | Scottish Prison Service | Prisons | Partly Upheld | 1 Sep 2022 |
| 201903189 | Scottish Prison Service | Prisons | Not Upheld | 1 Oct 2021 |
| 202000242 | Scottish Prison Service | Prisons | Partly Upheld | 1 Aug 2021 |
| 201907882 | Scottish Prison Service | Prisons | Upheld | 1 Jun 2021 |
| 201910975 | Scottish Prison Service | Prisons | Upheld | 1 May 2021 |
| 201909391 | Scottish Prison Service | Prisons | Upheld | 1 May 2021 |
| 201904374 | Scottish Prison Service | Prisons | Partly Upheld | 1 Feb 2021 |
| 201707686 | Scottish Prison Service | Prisons | Upheld | 1 Sep 2020 |
| 201810096 | Scottish Prison Service | Prisons | Upheld | 1 Jul 2020 |
| 201900780 | Scottish Prison Service | Prisons | Partly Upheld | 1 Jun 2020 |
| 201808763 | Scottish Prison Service | Prisons | Withdrawn | 1 Jun 2020 |
| 201806337 | Scottish Prison Service | Prisons | Not Upheld | 1 Mar 2020 |
| 201709211 | Scottish Prison Service | Prisons | Partly Upheld | 1 Mar 2020 |
| 201805719 | Scottish Prison Service | Prisons | Upheld | 1 Mar 2020 |
| 201807167 | Scottish Prison Service | Prisons | Upheld | 1 Oct 2019 |
| 201700916 | Scottish Prison Service | Prisons | Upheld | 1 Oct 2019 |
| 201810244 | Scottish Prison Service | Prisons | Upheld | 1 Oct 2019 |
| 201806499 | Tayside NHS Board | Health | Partly Upheld | 1 Sep 2019 |
| 201809670 | Scottish Prison Service | Prisons | Upheld | 1 Sep 2019 |
| 201802950 | Glasgow City Health and Social Care Partnership | Health and Social Care | Upheld | 1 Aug 2019 |
Page 1 of 24
Next ›