Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-014-383 | Waverley Borough Council | Benefits And Tax | Other | 10 Dec 2025 |
| 25-008-790 | Waverley Borough Council | Planning | Other | 27 Nov 2025 |
| 25-009-098 | Waverley Borough Council | Planning | Other | 27 Nov 2025 |
| 25-011-392 | Waverley Borough Council | Planning | Other | 18 Nov 2025 |
| 24-007-894 | Waverley Borough Council | Planning | Upheld | 7 Sep 2025 |
| 24-020-822 | Waverley Borough Council | Benefits And Tax | Upheld | 14 May 2025 |
| 24-019-007 | Waverley Borough Council | Planning | Other | 27 Mar 2025 |
| 24-001-939 | Waverley Borough Council | Housing | Not Upheld | 19 Dec 2024 |
| 24-009-976 | Waverley Borough Council | Planning | Other | 13 Nov 2024 |
| 24-000-356 | Waverley Borough Council | Planning | Upheld | 29 Oct 2024 |
| 24-000-683 | Waverley Borough Council | Benefits And Tax | Other | 9 Jun 2024 |
| 23-020-886 | Waverley Borough Council | Planning | Other | 1 May 2024 |
| 23-000-706 | Waverley Borough Council | Planning | Upheld | 25 Apr 2024 |
| 23-018-233 | Waverley Borough Council | Environment And Regulation | Other | 27 Mar 2024 |
| 22-009-752 | Waverley Borough Council | Housing | Other | 15 Dec 2022 |
| 22-011-871 | Waverley Borough Council | Environment And Regulation | Other | 15 Dec 2022 |
| 22-010-828 | Waverley Borough Council | Housing | Other | 13 Dec 2022 |
| 21-018-835 | Waverley Borough Council | Planning | Upheld | 7 Nov 2022 |
| 22-001-259 | Waverley Borough Council | Benefits And Tax | Upheld | 4 Oct 2022 |
| 22-006-833 | Waverley Borough Council | Environment And Regulation | Upheld | 19 Sep 2022 |
| 21-017-946 | Waverley Borough Council | Planning | Upheld | 12 Sep 2022 |
| 22-005-642 | Waverley Borough Council | Other Categories | Other | 8 Aug 2022 |
| 22-001-361 | Waverley Borough Council | Other Categories | Other | 25 May 2022 |
| 21-017-912 | Waverley Borough Council | Housing | Other | 24 May 2022 |
| 22-001-599 | Waverley Borough Council | Planning | Other | 16 May 2022 |
Page 1 of 2
Next ›