Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-017-629 | Three Rivers District Council | Benefits And Tax | Other | 16 Dec 2025 |
| 25-009-652 | Three Rivers District Council | Environment And Regulation | Other | 21 Nov 2025 |
| 25-007-102 | Three Rivers District Council | Housing | Upheld | 30 Oct 2025 |
| 25-007-132 | Three Rivers District Council | Transport And Highways | Other | 13 Oct 2025 |
| 25-007-300 | Three Rivers District Council | Environment And Regulation | Other | 5 Oct 2025 |
| 24-022-199 | Three Rivers District Council | Transport And Highways | Other | 11 Jun 2025 |
| 24-012-423 | Three Rivers District Council | Benefits And Tax | Upheld | 19 May 2025 |
| 24-022-502 | Three Rivers District Council | Planning | Other | 7 May 2025 |
| 24-020-022 | Three Rivers District Council | Environment And Regulation | Other | 14 Apr 2025 |
| 24-019-740 | Three Rivers District Council | Environment And Regulation | Other | 9 Apr 2025 |
| 24-012-811 | Three Rivers District Council | Housing | Upheld | 9 Apr 2025 |
| 24-010-068 | Three Rivers District Council | Other Categories | Other | 14 Nov 2024 |
| 23-019-165 | Three Rivers District Council | Housing | Upheld | 28 Aug 2024 |
| 24-005-914 | Three Rivers District Council | Planning | Other | 21 Aug 2024 |
| 24-000-122 | Three Rivers District Council | Environment And Regulation | Upheld | 18 Jun 2024 |
| 23-013-551 | Three Rivers District Council | Housing | Upheld | 6 Jun 2024 |
| 23-020-323 | Three Rivers District Council | Environment And Regulation | Other | 6 May 2024 |
| 23-017-020 | Three Rivers District Council | Planning | Other | 8 Apr 2024 |
| 22-010-510 | Three Rivers District Council | Other Categories | Other | 29 Nov 2022 |
| 22-010-178 | Three Rivers District Council | Housing | Other | 18 Nov 2022 |
| 22-005-864 | Three Rivers District Council | Benefits And Tax | Upheld | 4 Sep 2022 |
| 22-003-152 | Three Rivers District Council | Planning | Other | 20 Jun 2022 |
| 22-000-983 | Three Rivers District Council | Transport And Highways | Other | 26 May 2022 |
| 21-015-514 | Three Rivers District Council | Environment And Regulation | Other | 1 Mar 2022 |
| 21-012-071 | Three Rivers District Council | Transport And Highways | Other | 23 Feb 2022 |
Page 1 of 2
Next ›