Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-011-306 | Royal Borough of Kingston upon Thames | Adult Care Services | Upheld | 9 Jan 2026 |
| 25-003-069 | Royal Borough of Kingston upon Thames | Adult Care Services | Upheld | 6 Jan 2026 |
| 25-021-385 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 5 Jan 2026 |
| 24-022-711 | Royal Borough of Kingston upon Thames | Housing | Upheld | 5 Jan 2026 |
| 25-002-822 | Royal Borough of Kingston upon Thames | Adult Care Services | Upheld | 18 Dec 2025 |
| 25-009-958 | Royal Borough of Kingston upon Thames | Housing | Other | 12 Dec 2025 |
| 25-016-796 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 10 Dec 2025 |
| 25-011-960 | Royal Borough of Kingston upon Thames | Children S Care Services | Other | 27 Nov 2025 |
| 25-009-068 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 20 Nov 2025 |
| 25-001-997 | Royal Borough of Kingston upon Thames | Adult Care Services | Upheld | 11 Nov 2025 |
| 25-005-558 | Royal Borough of Kingston upon Thames | Adult Care Services | Other | 3 Nov 2025 |
| 25-007-352 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 29 Oct 2025 |
| 25-009-966 | Royal Borough of Kingston upon Thames | Housing | Other | 28 Oct 2025 |
| 25-007-239 | Royal Borough of Kingston upon Thames | Benefits And Tax | Other | 27 Oct 2025 |
| 25-008-063 | Royal Borough of Kingston upon Thames | Benefits And Tax | Other | 14 Oct 2025 |
| 25-001-746 | Royal Borough of Kingston upon Thames | Education | Upheld | 12 Oct 2025 |
| 25-005-685 | Royal Borough of Kingston upon Thames | Housing | Other | 8 Oct 2025 |
| 25-009-457 | Royal Borough of Kingston upon Thames | Other Categories | Other | 1 Oct 2025 |
| 25-007-962 | Royal Borough of Kingston upon Thames | Environment And Regulation | Other | 1 Oct 2025 |
| 24-008-000 | Royal Borough of Kingston upon Thames | Education | Upheld | 22 Sep 2025 |
| 24-009-314 | Royal Borough of Kingston upon Thames | Housing | Upheld | 18 Sep 2025 |
| 25-008-627 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 25 Aug 2025 |
| 25-008-065 | Royal Borough of Kingston upon Thames | Transport And Highways | Other | 17 Aug 2025 |
| 25-008-570 | Royal Borough of Kingston upon Thames | Other Categories | Other | 14 Aug 2025 |
| 25-002-318 | Royal Borough of Kingston upon Thames | Housing | Other | 12 Aug 2025 |
Page 1 of 6
Next ›