Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-011-363 | Rotherham Metropolitan Borough Council | Education | Other | 13 Jan 2026 |
| 25-010-832 | Rotherham Metropolitan Borough Council | Environment And Regulation | Other | 8 Jan 2026 |
| 25-010-165 | Rotherham Metropolitan Borough Council | Children S Care Services | Other | 8 Jan 2026 |
| 25-010-392 | Rotherham Metropolitan Borough Council | Environment And Regulation | Other | 7 Jan 2026 |
| 25-000-377 | Rotherham Metropolitan Borough Council | Adult Care Services | Upheld | 19 Dec 2025 |
| 25-013-728 | Rotherham Metropolitan Borough Council | Environment And Regulation | Other | 12 Nov 2025 |
| 25-002-600 | Rotherham Metropolitan Borough Council | Children S Care Services | Upheld | 9 Oct 2025 |
| 24-003-479 | Rotherham Metropolitan Borough Council | Planning | Other | 8 Oct 2025 |
| 25-004-860 | Rotherham Metropolitan Borough Council | Housing | Other | 18 Aug 2025 |
| 24-012-673 | Rotherham Metropolitan Borough Council | Planning | Other | 30 Jul 2025 |
| 25-006-920 | Rotherham Metropolitan Borough Council | Other Categories | Other | 9 Jul 2025 |
| 25-000-555 | Rotherham Metropolitan Borough Council | Housing | Other | 6 Jul 2025 |
| 25-004-127 | Rotherham Metropolitan Borough Council | Children S Care Services | Other | 26 Jun 2025 |
| 24-022-848 | Rotherham Metropolitan Borough Council | Housing | Other | 18 Jun 2025 |
| 24-021-699 | Rotherham Metropolitan Borough Council | Other Categories | Other | 9 Jun 2025 |
| 24-015-161 | Rotherham Metropolitan Borough Council | Children S Care Services | Other | 3 Jun 2025 |
| 25-002-789 | Rotherham Metropolitan Borough Council | Planning | Other | 2 Jun 2025 |
| 24-023-424 | Rotherham Metropolitan Borough Council | Other Categories | Other | 18 May 2025 |
| 24-018-831 | Rotherham Metropolitan Borough Council | Children S Care Services | Other | 1 Apr 2025 |
| 24-007-700 | Rotherham Metropolitan Borough Council | Planning | Other | 27 Mar 2025 |
| 23-010-897 | Rotherham Metropolitan Borough Council | Adult Care Services | Not Upheld | 25 Nov 2024 |
| 24-012-586 | Rotherham Metropolitan Borough Council | Education | Other | 12 Nov 2024 |
| 24-013-216 | Rotherham Metropolitan Borough Council | Transport And Highways | Other | 28 Oct 2024 |
| 24-007-777 | Rotherham Metropolitan Borough Council | Education | Other | 17 Oct 2024 |
| 24-007-487 | Rotherham Metropolitan Borough Council | Benefits And Tax | Other | 8 Oct 2024 |
Page 1 of 4
Next ›