Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-013-325 | Oxford City Council | Transport And Highways | Other | 13 Jan 2026 |
| 25-006-470 | Oxford City Council | Planning | Other | 7 Nov 2025 |
| 25-003-322 | Oxford City Council | Housing | Other | 15 Oct 2025 |
| 25-003-720 | Oxford City Council | Adult Care Services | Other | 24 Sep 2025 |
| 25-010-715 | Oxford City Council | Transport And Highways | Other | 9 Sep 2025 |
| 24-010-298 | Oxford City Council | Benefits And Tax | Upheld | 26 Aug 2025 |
| 25-007-720 | Oxford City Council | Benefits And Tax | Other | 12 Aug 2025 |
| 24-009-796 | Oxford City Council | Housing | Upheld | 27 May 2025 |
| 24-021-660 | Oxford City Council | Other Categories | Other | 13 Apr 2025 |
| 24-002-499 | Oxford City Council | Housing | Upheld | 9 Dec 2024 |
| 24-014-174 | Oxford City Council | Other Categories | Other | 26 Nov 2024 |
| 24-014-698 | Oxford City Council | Other Categories | Other | 19 Nov 2024 |
| 24-007-373 | Oxford City Council | Housing | Other | 18 Nov 2024 |
| 24-006-612 | Oxford City Council | Benefits And Tax | Other | 13 Oct 2024 |
| 24-005-509 | Oxford City Council | Benefits And Tax | Other | 29 Jul 2024 |
| 24-002-636 | Oxford City Council | Housing | Other | 4 Jul 2024 |
| 23-015-843 | Oxford City Council | Planning | Not Upheld | 26 Jun 2024 |
| 22-001-169 | Oxford City Council | Housing | Other | 10 May 2022 |
| 21-017-834 | Oxford City Council | Other Categories | Other | 12 Apr 2022 |
| 21-017-790 | Oxford City Council | Environment And Regulation | Other | 28 Mar 2022 |
| 21-012-788 | Oxford City Council | Planning | Other | 14 Mar 2022 |
| 21-007-116 | Oxford City Council | Benefits And Tax | Upheld | 15 Feb 2022 |
| 21-008-095 | Oxford City Council | Benefits And Tax | Other | 2 Feb 2022 |
| 25-025-992 | Oxford City Council | Other Categories | Other | — |
| 25-018-248 | Oxford City Council | Housing | Other | — |
Page 1 of 2
Next ›