Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-011-199 | London Borough of Hammersmith & Fulham | Children S Care Services | Other | 13 Jan 2026 |
| 25-011-042 | London Borough of Hammersmith & Fulham | Education | Other | 8 Jan 2026 |
| 25-011-871 | London Borough of Hammersmith & Fulham | Housing | Other | 7 Jan 2026 |
| 25-015-153 | London Borough of Hammersmith & Fulham | Transport And Highways | Other | 7 Jan 2026 |
| 25-010-350 | London Borough of Hammersmith & Fulham | Children S Care Services | Other | 6 Jan 2026 |
| 25-009-946 | London Borough of Hammersmith & Fulham | Adult Care Services | Other | 6 Jan 2026 |
| 25-002-741 | London Borough of Hammersmith & Fulham | Housing | Upheld | 5 Jan 2026 |
| 25-000-784 | London Borough of Ealing | Adult Care Services | Not Upheld | 18 Dec 2025 |
| 24-006-242a | West London NHS Trust Headquarters (24 006 242a) | Health | Not Upheld | 18 Dec 2025 |
| 24-006-242b | NHS North West London ICB (24 006 242b) | Health | Not Upheld | 18 Dec 2025 |
| 24-006-242 | London Borough of Hammersmith & Fulham | Adult Care Services | Not Upheld | 18 Dec 2025 |
| 25-010-027 | London Borough of Hammersmith & Fulham | Housing | Other | 16 Dec 2025 |
| 24-016-915 | London Borough of Hammersmith & Fulham | Adult Care Services | Upheld | 11 Dec 2025 |
| 25-008-838 | London Borough of Hammersmith & Fulham | Housing | Upheld | 2 Dec 2025 |
| 25-010-463 | London Borough of Hammersmith & Fulham | Housing | Other | 20 Nov 2025 |
| 25-013-071 | London Borough of Hammersmith & Fulham | Environment And Regulation | Other | 19 Nov 2025 |
| 24-019-676 | London Borough of Hammersmith & Fulham | Housing | Upheld | 19 Nov 2025 |
| 25-014-713 | London Borough of Hammersmith & Fulham | Housing | Other | 14 Nov 2025 |
| 25-006-207 | London Borough of Hammersmith & Fulham | Housing | Other | 12 Nov 2025 |
| 25-009-933 | London Borough of Hammersmith & Fulham | Transport And Highways | Other | 11 Nov 2025 |
| 25-016-822 | London Borough of Hammersmith & Fulham | Other Categories | Other | 10 Nov 2025 |
| 25-009-121 | London Borough of Hammersmith & Fulham | Transport And Highways | Other | 5 Nov 2025 |
| 25-006-293 | London Borough of Hammersmith & Fulham | Children S Care Services | Other | 3 Nov 2025 |
| 24-017-923 | London Borough of Hammersmith & Fulham | Adult Care Services | Upheld | 29 Oct 2025 |
| 25-001-927 | London Borough of Hammersmith & Fulham | Transport And Highways | Other | 12 Oct 2025 |
Page 1 of 8
Next ›