Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-022-787 | London Borough of Camden | Housing | Other | 13 Jan 2026 |
| 25-011-884 | London Borough of Camden | Planning | Other | 12 Jan 2026 |
| 25-011-658 | London Borough of Camden | Planning | Other | 7 Jan 2026 |
| 25-004-216 | London Borough of Camden | Housing | Upheld | 7 Jan 2026 |
| 25-000-059 | London Borough of Camden | Benefits And Tax | Other | 6 Jan 2026 |
| 24-019-817 | London Borough of Camden | Housing | Upheld | 3 Dec 2025 |
| 25-007-505 | London Borough of Camden | Housing | Other | 3 Dec 2025 |
| 25-007-696 | London Borough of Camden | Children S Care Services | Upheld | 3 Dec 2025 |
| 24-018-819 | London Borough of Camden | Adult Care Services | Upheld | 27 Nov 2025 |
| 25-009-609 | London Borough of Camden | Housing | Other | 27 Nov 2025 |
| 24-015-121 | London Borough of Camden | Education | Upheld | 25 Nov 2025 |
| 24-021-011 | London Borough of Camden | Housing | Upheld | 24 Nov 2025 |
| 25-005-458 | London Borough of Camden | Housing | Upheld | 24 Nov 2025 |
| 25-008-614 | London Borough of Camden | Transport And Highways | Other | 19 Nov 2025 |
| 25-001-313 | London Borough of Camden | Housing | Upheld | 14 Nov 2025 |
| 25-014-016 | London Borough of Camden | Children S Care Services | Upheld | 11 Nov 2025 |
| 25-014-008 | London Borough of Camden | Housing | Other | 11 Nov 2025 |
| 25-008-634 | London Borough of Camden | Housing | Other | 10 Nov 2025 |
| 25-008-989 | London Borough of Camden | Transport And Highways | Upheld | 10 Nov 2025 |
| 25-009-152 | London Borough of Camden | Housing | Other | 3 Nov 2025 |
| 24-020-055 | London Borough of Camden | Housing | Upheld | 29 Oct 2025 |
| 25-008-408 | London Borough of Camden | Housing | Other | 23 Oct 2025 |
| 25-006-211 | London Borough of Camden | Housing | Other | 14 Oct 2025 |
| 25-006-891 | London Borough of Camden | Housing | Other | 14 Oct 2025 |
| 25-006-036 | London Borough of Camden | Adult Care Services | Other | 13 Oct 2025 |
Page 1 of 8
Next ›