Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-003-059 | London Borough of Brent | Housing | Upheld | 13 Jan 2026 |
| 24-022-990 | London Borough of Brent | Education | Upheld | 9 Jan 2026 |
| 25-004-810 | London Borough of Brent | Benefits And Tax | Upheld | 9 Jan 2026 |
| 25-001-467 | London Borough of Brent | Housing | Upheld | 15 Dec 2025 |
| 24-021-623 | London Borough of Brent | Adult Care Services | Upheld | 15 Dec 2025 |
| 25-013-085 | London Borough of Brent | Housing | Other | 11 Dec 2025 |
| 25-010-057 | London Borough of Brent | Benefits And Tax | Other | 10 Dec 2025 |
| 24-018-888 | London Borough of Brent | Housing | Upheld | 9 Dec 2025 |
| 25-011-076 | London Borough of Brent | Environment And Regulation | Other | 9 Dec 2025 |
| 24-018-904 | London Borough of Brent | Adult Care Services | Upheld | 4 Dec 2025 |
| 25-001-408 | London Borough of Brent | Transport And Highways | Other | 21 Nov 2025 |
| 25-012-906 | London Borough of Brent | Housing | Other | 21 Nov 2025 |
| 25-016-987 | London Borough of Brent | Housing | Other | 20 Nov 2025 |
| 25-013-024 | London Borough of Brent | Transport And Highways | Other | 20 Nov 2025 |
| 25-009-842 | London Borough of Brent | Benefits And Tax | Upheld | 17 Nov 2025 |
| 25-006-260 | London Borough of Brent | Housing | Upheld | 13 Nov 2025 |
| 25-004-457 | London Borough of Brent | Adult Care Services | Other | 11 Nov 2025 |
| 25-007-577 | London Borough of Brent | Housing | Other | 10 Nov 2025 |
| 24-018-582 | London Borough of Brent | Planning | Upheld | 10 Nov 2025 |
| 25-010-903 | London Borough of Brent | Transport And Highways | Other | 6 Nov 2025 |
| 25-005-509 | London Borough of Brent | Housing | Other | 4 Nov 2025 |
| 25-007-957 | London Borough of Brent | Housing | Other | 3 Nov 2025 |
| 24-003-451 | London Borough of Brent | Housing | Upheld | 28 Oct 2025 |
| 24-021-318 | London Borough of Brent | Education | Upheld | 28 Oct 2025 |
| 25-008-711 | London Borough of Brent | Other Categories | Other | 21 Oct 2025 |
Page 1 of 9
Next ›