Source · Ombudsman decisions
LGO Individual Decisions
35,255 total decisions
12,015 investigated
9,742 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
35,255 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-011-630 | Hertsmere Borough Council | Transport And Highways | Other | 16 Dec 2025 |
| 25-013-383 | Hertsmere Borough Council | Other Categories | Other | 9 Dec 2025 |
| 25-013-055 | Hertsmere Borough Council | Environment And Regulation | Other | 12 Nov 2025 |
| 25-011-857 | Hertsmere Borough Council | Environment And Regulation | Other | 6 Nov 2025 |
| 25-004-740 | Hertsmere Borough Council | Benefits And Tax | Other | 25 Aug 2025 |
| 25-005-446 | Hertsmere Borough Council | Environment And Regulation | Other | 29 Jul 2025 |
| 25-001-612 | Hertsmere Borough Council | Environment And Regulation | Other | 20 Jul 2025 |
| 24-015-265 | Hertsmere Borough Council | Benefits And Tax | Other | 17 Dec 2024 |
| 24-006-360 | Hertsmere Borough Council | Planning | Not Upheld | 13 Dec 2024 |
| 23-015-895 | Hertsmere Borough Council | Housing | Other | 12 Dec 2024 |
| 24-011-953 | Hertsmere Borough Council | Benefits And Tax | Other | 26 Nov 2024 |
| 24-001-606 | Hertsmere Borough Council | Planning | Not Upheld | 12 Sep 2024 |
| 24-005-533 | Hertsmere Borough Council | Benefits And Tax | Other | 11 Aug 2024 |
| 23-015-953 | Hertsmere Borough Council | Housing | Other | 27 Jun 2024 |
| 24-000-405 | Hertsmere Borough Council | Housing | Other | 21 May 2024 |
| 23-012-424 | Hertsmere Borough Council | Planning | Other | 1 May 2024 |
| 23-009-109 | Hertsmere Borough Council | Housing | Not Upheld | 22 Mar 2024 |
| 21-016-316 | Hertsmere Borough Council | Transport And Highways | Upheld | 6 Sep 2022 |
| 22-003-429 | Hertsmere Borough Council | Other Categories | Other | 10 Jul 2022 |
| 21-012-736 | Hertsmere Borough Council | Environment And Regulation | Upheld | 17 May 2022 |
| 21-014-470 | Hertsmere Borough Council | Planning | Other | 14 Feb 2022 |
| 20-013-783 | Hertsmere Borough Council | Housing | Upheld | 26 Jan 2022 |
| 25-029-067 | Hertsmere Borough Council | Other Categories | Other | — |
| 25-016-980 | Hertsmere Borough Council | Planning | Other | — |
| 25-021-744 | Hertsmere Borough Council | Transport And Highways | Other | — |
Page 1 of 2
Next ›