Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-015-776 | Exeter City Council | Planning | Other | 13 Jan 2026 |
| 25-010-759 | Exeter City Council | Housing | Other | 12 Jan 2026 |
| 25-008-984 | Exeter City Council | Housing | Other | 21 Nov 2025 |
| 25-003-636 | Exeter City Council | Housing | Other | 6 Nov 2025 |
| 24-016-575 | Exeter City Council | Planning | Not Upheld | 9 Oct 2025 |
| 24-022-541 | Exeter City Council | Housing | Upheld | 13 Jul 2025 |
| 24-016-051 | Exeter City Council | Housing | Not Upheld | 6 Jul 2025 |
| 25-000-151 | Exeter City Council | Planning | Other | 27 May 2025 |
| 25-000-903 | Exeter City Council | Other Categories | Other | 11 May 2025 |
| 24-012-555 | Exeter City Council | Housing | Other | 22 Apr 2025 |
| 24-012-271 | Exeter City Council | Other Categories | Other | 4 Dec 2024 |
| 23-021-311 | Exeter City Council | Other Categories | Other | 13 May 2024 |
| 23-018-946 | Exeter City Council | Other Categories | Other | 29 Apr 2024 |
| 23-020-117 | Exeter City Council | Housing | Other | 23 Apr 2024 |
| 23-020-020 | Exeter City Council | Housing | Other | 22 Apr 2024 |
| 23-010-416 | Exeter City Council | Planning | Upheld | 7 Apr 2024 |
| 22-003-394 | Exeter City Council | Transport And Highways | Other | 23 Jun 2022 |
| 22-003-685 | Exeter City Council | Planning | Other | 22 Jun 2022 |
| 20-014-237 | Exeter City Council | Housing | Upheld | 28 Apr 2022 |
| 21-017-954 | Exeter City Council | Environment And Regulation | Other | 12 Apr 2022 |
| 21-018-040 | Exeter City Council | Other Categories | Other | 22 Mar 2022 |
| 21-011-483 | Exeter City Council | Housing | Not Upheld | 2 Mar 2022 |
| 21-016-833 | Exeter City Council | Environment And Regulation | Other | 18 Feb 2022 |
| 21-006-831 | Exeter City Council | Environment And Regulation | Other | 3 Feb 2022 |
| 25-011-098 | Exeter City Council | Housing | Other | — |
Page 1 of 2
Next ›