Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-009-709 | Dacorum Borough Council | Transport And Highways | Other | 8 Dec 2025 |
| 25-012-876 | Dacorum Borough Council | Housing | Other | 5 Dec 2025 |
| 25-008-094 | Dacorum Borough Council | Planning | Other | 12 Oct 2025 |
| 25-007-362 | Dacorum Borough Council | Planning | Other | 7 Oct 2025 |
| 24-011-443 | Dacorum Borough Council | Environment And Regulation | Upheld | 25 Sep 2025 |
| 24-015-859 | Dacorum Borough Council | Environment And Regulation | Upheld | 9 Sep 2025 |
| 24-016-250 | Dacorum Borough Council | Planning | Upheld | 2 Sep 2025 |
| 25-005-255 | Dacorum Borough Council | Planning | Other | 20 Aug 2025 |
| 24-017-373 | Dacorum Borough Council | Planning | Upheld | 13 Aug 2025 |
| 24-023-295 | Dacorum Borough Council | Environment And Regulation | Other | 26 Jun 2025 |
| 24-022-465 | Dacorum Borough Council | Housing | Other | 22 Jun 2025 |
| 25-001-140 | Dacorum Borough Council | Planning | Other | 16 Jun 2025 |
| 24-016-478 | Dacorum Borough Council | Environment And Regulation | Other | 8 May 2025 |
| 24-017-970 | Dacorum Borough Council | Planning | Other | 10 Apr 2025 |
| 24-019-894 | Dacorum Borough Council | Planning | Other | 7 Apr 2025 |
| 24-008-145 | Dacorum Borough Council | Environment And Regulation | Other | 14 Oct 2024 |
| 23-018-355 | Dacorum Borough Council | Environment And Regulation | Upheld | 19 Sep 2024 |
| 24-002-400 | Dacorum Borough Council | Benefits And Tax | Other | 1 Jul 2024 |
| 24-002-982 | Dacorum Borough Council | Other Categories | Other | 10 Jun 2024 |
| 23-017-522 | Dacorum Borough Council | Housing | Other | 2 May 2024 |
| 23-018-441 | Dacorum Borough Council | Housing | Other | 25 Mar 2024 |
| 23-018-518 | Dacorum Borough Council | Housing | Other | 24 Mar 2024 |
| 22-006-636 | Dacorum Borough Council | Other Categories | Other | 28 Sep 2022 |
| 21-017-908 | Dacorum Borough Council | Planning | Not Upheld | 7 Sep 2022 |
| 22-005-551 | Dacorum Borough Council | Planning | Other | 15 Aug 2022 |
Page 1 of 2
Next ›