Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-006-414 | Broxbourne Borough Council | Housing | Other | 13 Jan 2026 |
| 25-011-551 | Broxbourne Borough Council | Benefits And Tax | Other | 15 Dec 2025 |
| 25-008-585 | Broxbourne Borough Council | Planning | Other | 21 Nov 2025 |
| 25-008-306 | Broxbourne Borough Council | Housing | Other | 19 Nov 2025 |
| 25-008-029 | Broxbourne Borough Council | Housing | Other | 7 Nov 2025 |
| 25-005-406 | Broxbourne Borough Council | Planning | Other | 22 Jul 2025 |
| 25-000-080 | Broxbourne Borough Council | Planning | Other | 13 Jul 2025 |
| 24-023-189 | Broxbourne Borough Council | Planning | Other | 30 Jun 2025 |
| 25-000-125 | Broxbourne Borough Council | Environment And Regulation | Other | 24 Jun 2025 |
| 25-005-575 | Broxbourne Borough Council | Environment And Regulation | Other | 24 Jun 2025 |
| 24-023-145 | Broxbourne Borough Council | Benefits And Tax | Other | 18 May 2025 |
| 24-023-117 | Broxbourne Borough Council | Transport And Highways | Other | 14 May 2025 |
| 23-015-790 | Broxbourne Borough Council | Housing | Upheld | 28 Nov 2024 |
| 23-020-618 | Broxbourne Borough Council | Housing | Upheld | 30 Sep 2024 |
| 24-008-963 | Broxbourne Borough Council | Benefits And Tax | Other | 30 Sep 2024 |
| 24-010-950 | Broxbourne Borough Council | Environment And Regulation | Other | 24 Sep 2024 |
| 24-003-065 | Broxbourne Borough Council | Housing | Other | 27 Aug 2024 |
| 23-004-791 | Broxbourne Borough Council | Housing | Upheld | 9 Jun 2024 |
| 22-008-256 | Broxbourne Borough Council | Housing | Upheld | 21 Dec 2022 |
| 22-010-580 | Broxbourne Borough Council | Planning | Other | 22 Nov 2022 |
| 22-007-065 | Broxbourne Borough Council | Planning | Other | 7 Sep 2022 |
| 21-009-241 | Broxbourne Borough Council | Planning | Upheld | 30 May 2022 |
| 21-018-606 | Broxbourne Borough Council | Planning | Other | 3 Apr 2022 |
| 21-016-129 | Broxbourne Borough Council | Housing | Other | 24 Mar 2022 |
| 21-015-485 | Broxbourne Borough Council | Housing | Upheld | 8 Mar 2022 |
Page 1 of 2
Next ›