Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-010-060 | Arun District Council | Benefits And Tax | Other | 14 Nov 2025 |
| 25-009-413 | Arun District Council | Transport And Highways | Other | 5 Nov 2025 |
| 25-008-017 | Arun District Council | Housing | Other | 3 Nov 2025 |
| 25-007-274 | Arun District Council | Benefits And Tax | Other | 20 Oct 2025 |
| 25-010-183 | Arun District Council | Other Categories | Other | 23 Sep 2025 |
| 25-001-775 | Arun District Council | Housing | Other | 2 Sep 2025 |
| 25-005-689 | Arun District Council | Benefits And Tax | Upheld | 2 Sep 2025 |
| 25-001-713 | Arun District Council | Housing | Other | 5 Aug 2025 |
| 25-000-810 | Arun District Council | Environment And Regulation | Other | 29 Jul 2025 |
| 24-014-374 | Arun District Council | Housing | Upheld | 14 Jul 2025 |
| 24-021-638 | Arun District Council | Environment And Regulation | Other | 19 May 2025 |
| 24-019-495 | Arun District Council | Housing | Other | 14 May 2025 |
| 24-015-022 | Arun District Council | Housing | Upheld | 8 May 2025 |
| 25-001-732 | Arun District Council | Transport And Highways | Other | 5 May 2025 |
| 24-004-228 | Arun District Council | Planning | Other | 14 Aug 2024 |
| 24-000-247 | Arun District Council | Environment And Regulation | Other | 27 May 2024 |
| 23-020-133 | Arun District Council | Housing | Other | 24 Apr 2024 |
| 23-021-457 | Arun District Council | Housing | Upheld | 21 Apr 2024 |
| 23-019-873 | Arun District Council | Housing | Other | 18 Apr 2024 |
| 23-017-499 | Arun District Council | Housing | Other | 28 Mar 2024 |
| 21-017-409 | Arun District Council | Planning | Other | 16 Dec 2022 |
| 22-011-456 | Arun District Council | Planning | Other | 14 Dec 2022 |
| 21-015-171 | Arun District Council | Planning | Upheld | 14 Dec 2022 |
| 22-008-592 | Arun District Council | Planning | Other | 18 Oct 2022 |
| 22-005-944 | Arun District Council | Environment And Regulation | Other | 17 Oct 2022 |
Page 1 of 2
Next ›