Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-000-352 | Adur District Council | Planning | Upheld | 3 Dec 2025 |
| 25-006-298 | Adur District Council | Environment And Regulation | Other | 19 Oct 2025 |
| 25-010-783 | Adur District Council | Planning | Other | 11 Sep 2025 |
| 25-003-663 | Adur District Council | Benefits And Tax | Other | 3 Sep 2025 |
| 25-006-864 | Adur District Council | Housing | Other | 3 Sep 2025 |
| 25-007-531 | Adur District Council | Environment And Regulation | Other | 14 Jul 2025 |
| 24-021-806 | Adur District Council | Benefits And Tax | Other | 21 May 2025 |
| 24-009-398 | Adur District Council | Housing | Other | 2 Dec 2024 |
| 24-011-029 | Adur District Council | Transport And Highways | Other | 18 Nov 2024 |
| 24-009-802 | Adur District Council | Environment And Regulation | Other | 11 Nov 2024 |
| 23-007-098 | Adur District Council | Adult Care Services | Upheld | 15 May 2024 |
| 22-004-414 | Adur District Council | Planning | Other | 20 Dec 2022 |
| 22-007-394 | Adur District Council | Environment And Regulation | Other | 5 Oct 2022 |
| 22-006-854 | Adur District Council | Environment And Regulation | Other | 2 Oct 2022 |
| 22-007-471 | Adur District Council | Planning | Other | 12 Sep 2022 |
| 22-005-537 | Adur District Council | Benefits And Tax | Upheld | 11 Sep 2022 |
| 22-005-395 | Adur District Council | Environment And Regulation | Other | 23 Aug 2022 |
| 22-006-133 | Adur District Council | Environment And Regulation | Other | 21 Aug 2022 |
| 22-003-846 | Adur District Council | Benefits And Tax | Other | 13 Jul 2022 |
| 20-013-966 | Adur District Council | Housing | Upheld | 21 Jun 2022 |
| 22-000-943 | Adur District Council | Environment And Regulation | Other | 9 May 2022 |
| 22-000-572 | Adur District Council | Housing | Other | 28 Apr 2022 |
| 22-000-343 | Adur District Council | Environment And Regulation | Other | 20 Apr 2022 |
| 21-018-097 | Adur District Council | Housing | Other | 15 Mar 2022 |
| 21-002-596 | Adur District Council | Environment And Regulation | Upheld | 8 Feb 2022 |
Page 1 of 2
Next ›