Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 21-003-574 | Royal Borough of Kensington & Chelsea | Benefits And Tax | Not Upheld | 25 Jan 2022 |
| 21-002-553 | Royal Borough of Kensington & Chelsea | Housing | Upheld | 18 Jan 2022 |
| 25-017-157 | Royal Borough of Kensington & Chelsea | Adult Care Services | Other | — |
| 25-014-229 | Royal Borough of Kensington & Chelsea | Benefits And Tax | Other | — |
| 25-011-062 | Royal Borough of Kensington & Chelsea | Education | Other | — |
| 25-022-892 | Royal Borough of Kensington & Chelsea | Other Categories | Other | — |
| 25-018-170 | Royal Borough of Kensington & Chelsea | Other Categories | Other | — |
| 25-001-200 | Royal Borough of Kensington & Chelsea | Housing | Upheld | — |
| 26-000-478 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-004-979 | Royal Borough of Kensington & Chelsea | Education | Upheld | — |
| 25-004-240 | Royal Borough of Kensington & Chelsea | Housing | Upheld | — |
| 25-014-843 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-026-470 | Royal Borough of Kensington & Chelsea | Adult Care Services | Other | — |
| 25-014-675 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-014-841 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-008-300 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-022-934 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-004-479 | Royal Borough of Kensington & Chelsea | Housing | Upheld | — |
| 25-013-395 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-004-739 | Royal Borough of Kensington & Chelsea | Housing | Upheld | — |
| 25-009-905 | Royal Borough of Kensington & Chelsea | Housing | Upheld | — |
| 25-015-501 | Royal Borough of Kensington & Chelsea | Housing | Other | — |
| 25-009-328 | Royal Borough of Kensington & Chelsea | Environment And Regulation | Other | — |
‹ Prev
Page 8 of 8