Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-009-183 | Oxfordshire County Council | Education | Upheld | — |
| 25-017-132 | Oxfordshire County Council | Children S Care Services | Other | — |
| 25-005-669 | Oxfordshire County Council | Education | Upheld | — |
| 25-016-907 | Oxfordshire County Council | Children S Care Services | Other | — |
| 25-007-162 | Oxfordshire County Council | Education | Upheld | — |
| 25-014-887 | Oxfordshire County Council | Children S Care Services | Other | — |
| 25-015-809 | Oxfordshire County Council | Environment And Regulation | Other | — |
| 25-016-715 | Oxfordshire County Council | Transport And Highways | Other | — |
| 25-007-612 | Oxfordshire County Council | Education | Upheld | — |
| 25-013-221 | Oxfordshire County Council | Education | Other | — |
| 25-017-945 | Oxfordshire County Council | Children S Care Services | Other | — |
| 25-021-071 | Oxfordshire County Council | Transport And Highways | Other | — |
| 25-013-145 | Oxfordshire County Council | Children S Care Services | Not Upheld | — |
| 25-020-709 | Oxfordshire County Council | Education | Other | — |
| 25-020-049 | Oxfordshire County Council | Adult Care Services | Other | — |
| 25-018-685 | Oxfordshire County Council | Transport And Highways | Other | — |
| 24-018-403 | Oxfordshire County Council | Education | Upheld | — |
| 24-021-070 | Oxfordshire County Council | Education | Upheld | — |
| 25-005-279 | Oxfordshire County Council | Education | Upheld | — |
| 25-013-519 | Oxfordshire County Council | Adult Care Services | Other | — |
| 25-009-109 | Oxfordshire County Council | Education | Other | — |
| 25-017-455 | Oxfordshire County Council | Adult Care Services | Not Upheld | — |
‹ Prev
Page 7 of 7