Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-015-803 | Gloucestershire County Council | Environment And Regulation | Other | — |
| 25-007-044 | Gloucestershire County Council | Education | Upheld | — |
| 25-017-311 | Gloucestershire County Council | Adult Care Services | Other | — |
| 25-018-453 | Gloucestershire County Council | Children S Care Services | Other | — |
| 25-014-419 | Gloucestershire County Council | Education | Other | — |
| 25-031-787 | Gloucestershire County Council | Children S Care Services | Other | — |
| 25-007-808 | Gloucestershire County Council | Education | Upheld | — |
| 25-016-741 | Gloucestershire County Council | Other Categories | Other | — |
| 25-001-568 | Gloucestershire County Council | Education | Not Upheld | — |
| 25-012-781 | Gloucestershire County Council | Adult Care Services | Upheld | — |
| 24-016-104 | Gloucestershire County Council | Education | Other | — |
| 25-013-266 | Gloucestershire County Council | Environment And Regulation | Other | — |
| 25-011-779 | Gloucestershire County Council | Adult Care Services | Upheld | — |
| 25-018-163 | Gloucestershire County Council | Education | Other | — |
| 25-006-124 | Gloucestershire County Council | Children S Care Services | Other | — |
| 25-025-391 | Gloucestershire County Council | Transport And Highways | Other | — |
| 25-017-336 | Gloucestershire County Council | Education | Other | — |
| 25-008-700 | Gloucestershire County Council | Education | Upheld | — |
| 24-017-396 | Gloucestershire County Council | Transport And Highways | Other | — |
| 25-012-960 | Gloucestershire County Council | Adult Care Services | Other | — |
| 25-029-650 | Gloucestershire County Council | Education | Other | — |
| 25-002-870 | Gloucestershire County Council | Adult Care Services | Upheld | — |
| 25-011-576 | Gloucestershire County Council | Adult Care Services | Upheld | — |
| 25-023-368 | Gloucestershire County Council | Education | Other | — |
‹ Prev
Page 7 of 7