Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 21-009-815 | Tameside Metropolitan Borough Council | Education | Upheld | 25 Mar 2022 |
| 21-004-233 | Tameside Metropolitan Borough Council | Environment And Regulation | Not Upheld | 16 Mar 2022 |
| 21-017-038 | Tameside Metropolitan Borough Council | Children S Care Services | Other | 14 Mar 2022 |
| 21-012-323 | Tameside Metropolitan Borough Council | Education | Other | 9 Mar 2022 |
| 21-009-471 | Tameside Metropolitan Borough Council | Environment And Regulation | Not Upheld | 7 Mar 2022 |
| 21-016-041 | Tameside Metropolitan Borough Council | Benefits And Tax | Other | 2 Mar 2022 |
| 21-015-499 | Tameside Metropolitan Borough Council | Children S Care Services | Other | 18 Feb 2022 |
| 21-015-367 | Tameside Metropolitan Borough Council | Transport And Highways | Other | 15 Feb 2022 |
| 21-005-709 | Tameside Metropolitan Borough Council | Environment And Regulation | Other | 25 Jan 2022 |
| 21-013-715 | Tameside Metropolitan Borough Council | Benefits And Tax | Other | 18 Jan 2022 |
| 25-003-164 | Tameside Metropolitan Borough Council | Adult Care Services | Upheld | — |
| 25-013-336 | Tameside Metropolitan Borough Council | Planning | Other | — |
| 25-014-092 | Tameside Metropolitan Borough Council | Planning | Other | — |
| 25-015-141 | Tameside Metropolitan Borough Council | Education | Other | — |
| 25-014-111 | Tameside Metropolitan Borough Council | Environment And Regulation | Other | — |
| 25-005-955 | Tameside Metropolitan Borough Council | Children S Care Services | Upheld | — |
| 25-009-907 | Tameside Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-013-979 | Tameside Metropolitan Borough Council | Transport And Highways | Other | — |
| 25-010-273 | Tameside Metropolitan Borough Council | Children S Care Services | Not Upheld | — |
| 25-016-742 | Tameside Metropolitan Borough Council | Education | Upheld | — |
| 26-002-368 | Tameside Metropolitan Borough Council | Education | Upheld | — |
| 25-008-416 | Tameside Metropolitan Borough Council | Education | Upheld | — |
| 25-018-182 | Tameside Metropolitan Borough Council | Children S Care Services | Other | — |
| 25-011-731 | Tameside Metropolitan Borough Council | Children S Care Services | Other | — |
‹ Prev
Page 6 of 6