Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 21-009-190 | East Riding of Yorkshire Council | Environment And Regulation | Other | 11 Feb 2022 |
| 21-014-950 | East Riding of Yorkshire Council | Adult Care Services | Other | 10 Feb 2022 |
| 21-005-077 | East Riding of Yorkshire Council | Planning | Not Upheld | 31 Jan 2022 |
| 21-013-410 | East Riding of Yorkshire Council | Environment And Regulation | Other | 26 Jan 2022 |
| 21-013-853 | East Riding of Yorkshire Council | Other Categories | Other | 25 Jan 2022 |
| 21-009-475 | East Riding of Yorkshire Council | Environment And Regulation | Other | 21 Jan 2022 |
| 25-018-866 | East Riding of Yorkshire Council | Adult Care Services | Other | — |
| 25-017-309 | East Riding of Yorkshire Council | Education | Other | — |
| 25-021-658 | East Riding of Yorkshire Council | Benefits And Tax | Other | — |
| 25-021-308 | East Riding of Yorkshire Council | Planning | Other | — |
| 25-000-902 | East Riding of Yorkshire Council | Adult Care Services | Not Upheld | — |
| 25-019-307 | East Riding of Yorkshire Council | Planning | Other | — |
| 25-002-025 | East Riding of Yorkshire Council | Education | Upheld | — |
| 24-019-460 | East Riding of Yorkshire Council | Adult Care Services | Upheld | — |
| 25-018-701 | East Riding of Yorkshire Council | Environment And Regulation | Other | — |
| 25-005-309 | East Riding of Yorkshire Council | Education | Upheld | — |
| 25-014-403 | East Riding of Yorkshire Council | Adult Care Services | Other | — |
| 25-007-085 | East Riding of Yorkshire Council | Children S Care Services | Other | — |
| 25-018-364 | East Riding of Yorkshire Council | Planning | Other | — |
| 25-028-014 | East Riding of Yorkshire Council | Children S Care Services | Other | — |
| 25-013-039 | East Riding of Yorkshire Council | Transport And Highways | Other | — |
| 25-020-558 | East Riding of Yorkshire Council | Planning | Other | — |
| 25-012-638 | East Riding of Yorkshire Council | Housing | Other | — |
| 25-001-548 | East Riding of Yorkshire Council | Education | Other | — |
‹ Prev
Page 6 of 6