Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 21-011-165 | South Tyneside Metropolitan Borough Council | Planning | Other | 28 Apr 2022 |
| 21-017-544 | South Tyneside Metropolitan Borough Council | Environment And Regulation | Other | 29 Mar 2022 |
| 21-017-263 | South Tyneside Metropolitan Borough Council | Environment And Regulation | Other | 16 Mar 2022 |
| 21-016-114 | South Tyneside Metropolitan Borough Council | Other Categories | Other | 9 Mar 2022 |
| 21-015-966 | South Tyneside Metropolitan Borough Council | Children S Care Services | Other | 24 Feb 2022 |
| 21-012-205 | South Tyneside Metropolitan Borough Council | Education | Not Upheld | 23 Feb 2022 |
| 21-015-763 | South Tyneside Metropolitan Borough Council | Housing | Other | 18 Feb 2022 |
| 21-008-757 | South Tyneside Metropolitan Borough Council | Planning | Other | 16 Feb 2022 |
| 21-010-564 | South Tyneside Metropolitan Borough Council | Children S Care Services | Other | 26 Jan 2022 |
| 25-011-694 | South Tyneside Metropolitan Borough Council | Environment And Regulation | Other | — |
| 25-011-821 | South Tyneside Metropolitan Borough Council | Education | Other | — |
| 25-005-265 | South Tyneside Metropolitan Borough Council | Adult Care Services | Upheld | — |
| 25-018-762 | South Tyneside Metropolitan Borough Council | Adult Care Services | Other | — |
| 25-006-301 | South Tyneside Metropolitan Borough Council | Adult Care Services | Other | — |
| 25-003-932 | South Tyneside Metropolitan Borough Council | Adult Care Services | Not Upheld | — |
| 25-019-380 | South Tyneside Metropolitan Borough Council | Other Categories | Other | — |
| 25-021-406 | South Tyneside Metropolitan Borough Council | Other Categories | Other | — |
‹ Prev
Page 5 of 5