Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-019-258 | Buckinghamshire Council | Education | Other | — |
| 25-021-625 | Buckinghamshire Council | Planning | Other | — |
| 25-015-298 | Buckinghamshire Council | Education | Upheld | — |
| 25-012-455 | Buckinghamshire Council | Planning | Other | — |
| 25-010-031 | Buckinghamshire Council | Housing | Other | — |
| 25-013-165 | Buckinghamshire Council | Education | Upheld | — |
| 25-013-317 | Buckinghamshire Council | Planning | Other | — |
| 25-012-888 | Buckinghamshire Council | Education | Upheld | — |
| 25-001-214 | Buckinghamshire Council | Education | Upheld | — |
| 25-013-565 | Buckinghamshire Council | Education | Upheld | — |
| 25-006-227 | Buckinghamshire Council | Planning | Other | — |
| 25-013-279 | Buckinghamshire Council | Education | Other | — |
| 25-013-520 | Buckinghamshire Council | Education | Upheld | — |
| 25-012-418 | Buckinghamshire Council | Environment And Regulation | Other | — |
| 25-013-888 | Buckinghamshire Council | Education | Upheld | — |
| 25-014-151 | Buckinghamshire Council | Education | Upheld | — |
| 25-014-154 | Buckinghamshire Council | Education | Upheld | — |
| 25-017-570 | Buckinghamshire Council | Transport And Highways | Other | — |
| 25-014-004 | Buckinghamshire Council | Environment And Regulation | Other | — |
| 25-002-273 | Buckinghamshire Council | Adult Care Services | Not Upheld | — |
| 25-006-031 | Buckinghamshire Council | Education | Upheld | — |
| 25-027-241 | Buckinghamshire Council | Transport And Highways | Other | — |
| 25-012-292 | Buckinghamshire Council | Education | Upheld | — |
| 25-015-818 | Buckinghamshire Council | Planning | Other | — |
‹ Prev
Page 15 of 15