Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-010-680 | Sunderland City Council | Education | Other | 21 Dec 2025 |
| 25-010-271 | Sunderland City Council | Adult Care Services | Other | 17 Dec 2025 |
| 25-019-756 | Sunderland City Council | Children S Care Services | Other | 14 Dec 2025 |
| 25-019-692 | Sunderland City Council | Benefits And Tax | Other | 5 Dec 2025 |
| 25-009-141 | Sunderland City Council | Children S Care Services | Other | 21 Nov 2025 |
| 25-017-293 | Sunderland City Council | Other Categories | Other | 19 Nov 2025 |
| 25-008-548 | Sunderland City Council | Benefits And Tax | Other | 20 Oct 2025 |
| 25-005-590 | Sunderland City Council | Education | Other | 8 Oct 2025 |
| 24-021-492 | Sunderland City Council | Education | Upheld | 31 Aug 2025 |
| 25-002-330 | Sunderland City Council | Planning | Other | 5 Aug 2025 |
| 25-002-129 | Sunderland City Council | Environment And Regulation | Other | 28 Jul 2025 |
| 24-014-625 | Sunderland City Council | Education | Upheld | 27 Jul 2025 |
| 25-003-873 | Sunderland City Council | Other Categories | Other | 21 Jul 2025 |
| 25-002-332 | Sunderland City Council | Transport And Highways | Other | 8 Jul 2025 |
| 24-023-205 | Sunderland City Council | Adult Care Services | Upheld | 6 Jul 2025 |
| 25-006-440 | Sunderland City Council | Other Categories | Other | 2 Jul 2025 |
| 25-000-782 | Sunderland City Council | Housing | Other | 18 Jun 2025 |
| 25-000-936 | Sunderland City Council | Transport And Highways | Other | 20 May 2025 |
| 24-021-785 | Sunderland City Council | Children S Care Services | Other | 7 May 2025 |
| 24-022-110 | Sunderland City Council | Other Categories | Other | 7 May 2025 |
| 24-021-462 | Sunderland City Council | Children S Care Services | Other | 30 Apr 2025 |
| 24-019-457 | Sunderland City Council | Children S Care Services | Other | 3 Apr 2025 |
| 24-012-185 | Sunderland City Council | Other Categories | Other | 18 Dec 2024 |
| 24-011-329 | Sunderland City Council | Children S Care Services | Other | 11 Dec 2024 |
| 23-020-962 | Sunderland City Council | Environment And Regulation | Upheld | 9 Dec 2024 |
Page 1 of 4
Next ›