Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-023-861 | Southend-on-Sea City Council | Housing | Other | 12 Jan 2026 |
| 25-019-845 | Southend-on-Sea City Council | Children S Care Services | Upheld | 12 Jan 2026 |
| 25-011-709 | Southend-on-Sea City Council | Planning | Other | 6 Jan 2026 |
| 25-006-419 | Southend-on-Sea City Council | Housing | Other | 4 Dec 2025 |
| 25-014-489 | Southend-on-Sea City Council | Benefits And Tax | Other | 3 Dec 2025 |
| 25-005-875 | Southend-on-Sea City Council | Planning | Not Upheld | 28 Nov 2025 |
| 25-015-602 | Southend-on-Sea City Council | Environment And Regulation | Other | 27 Nov 2025 |
| 25-008-223 | Southend-on-Sea City Council | Housing | Other | 25 Nov 2025 |
| 25-010-817 | Southend-on-Sea City Council | Benefits And Tax | Other | 6 Nov 2025 |
| 24-017-679 | Southend-on-Sea City Council | Education | Upheld | 4 Nov 2025 |
| 24-018-625 | Southend-on-Sea City Council | Housing | Upheld | 30 Oct 2025 |
| 24-021-686 | Southend-on-Sea City Council | Adult Care Services | Other | 22 Oct 2025 |
| 25-009-334 | Southend-on-Sea City Council | Environment And Regulation | Other | 19 Oct 2025 |
| 25-016-294 | Southend-on-Sea City Council | Transport And Highways | Other | 16 Oct 2025 |
| 25-005-464 | Southend-on-Sea City Council | Adult Care Services | Other | 28 Sep 2025 |
| 25-004-656 | Southend-on-Sea City Council | Education | Other | 23 Sep 2025 |
| 25-008-903 | Southend-on-Sea City Council | Benefits And Tax | Other | 17 Sep 2025 |
| 25-001-667 | Southend-on-Sea City Council | Housing | Upheld | 7 Sep 2025 |
| 25-008-752 | Southend-on-Sea City Council | Transport And Highways | Other | 1 Sep 2025 |
| 25-003-219 | Southend-on-Sea City Council | Education | Upheld | 31 Aug 2025 |
| 24-019-184 | Southend-on-Sea City Council | Children S Care Services | Not Upheld | 17 Aug 2025 |
| 24-008-360 | Southend-on-Sea City Council | Education | Upheld | 13 Aug 2025 |
| 24-023-157 | Southend-on-Sea City Council | Housing | Other | 12 Aug 2025 |
| 25-001-711 | Southend-on-Sea City Council | Housing | Other | 11 Aug 2025 |
| 25-001-588 | Southend-on-Sea City Council | Planning | Other | 6 Aug 2025 |
Page 1 of 7
Next ›