Source · Ombudsman decisions
LGO Individual Decisions
34,823 total decisions
11,954 investigated
9,689 upheld
81% upheld of investigated
Years: Jan 2022–Feb 2026
34,823 published decisions from the Local Government & Social Care Ombudsman. The Local Government & Social Care Ombudsman investigates complaints about councils and registered social care providers in England. Source: lgo.org.uk.
Decisions
| Reference | Organisation | Sector | Outcome | Date |
|---|---|---|---|---|
| 25-012-861 | Kingston Upon Hull City Council | Other Categories | Other | 16 Dec 2025 |
| 25-008-647 | Kingston Upon Hull City Council | Children S Care Services | Other | 28 Nov 2025 |
| 24-022-114 | Kingston Upon Hull City Council | Adult Care Services | Upheld | 28 Nov 2025 |
| 25-009-107 | Kingston Upon Hull City Council | Education | Upheld | 28 Nov 2025 |
| 25-003-785 | Kingston Upon Hull City Council | Adult Care Services | Upheld | 25 Nov 2025 |
| 25-008-615 | Kingston Upon Hull City Council | Children S Care Services | Other | 17 Nov 2025 |
| 25-008-385 | Kingston Upon Hull City Council | Education | Other | 17 Nov 2025 |
| 25-011-717 | Kingston Upon Hull City Council | Benefits And Tax | Other | 11 Nov 2025 |
| 25-007-301 | Kingston Upon Hull City Council | Children S Care Services | Other | 10 Nov 2025 |
| 25-007-671 | Kingston Upon Hull City Council | Education | Other | 31 Oct 2025 |
| 25-006-701 | Kingston Upon Hull City Council | Adult Care Services | Other | 21 Oct 2025 |
| 25-006-865 | Kingston Upon Hull City Council | Education | Other | 20 Oct 2025 |
| 25-006-465 | Kingston Upon Hull City Council | Children S Care Services | Other | 19 Oct 2025 |
| 25-008-991 | Kingston Upon Hull City Council | Transport And Highways | Other | 19 Oct 2025 |
| 25-009-047 | Kingston Upon Hull City Council | Other Categories | Other | 7 Oct 2025 |
| 24-021-805 | Kingston Upon Hull City Council | Education | Upheld | 6 Oct 2025 |
| 25-003-307 | Kingston Upon Hull City Council | Benefits And Tax | Other | 2 Oct 2025 |
| 25-005-272 | Kingston Upon Hull City Council | Education | Other | 28 Sep 2025 |
| 25-004-533 | Kingston Upon Hull City Council | Education | Other | 28 Sep 2025 |
| 24-016-032 | Kingston Upon Hull City Council | Education | Upheld | 17 Sep 2025 |
| 25-003-931 | Kingston Upon Hull City Council | Children S Care Services | Other | 2 Sep 2025 |
| 25-005-096 | Kingston Upon Hull City Council | Planning | Other | 2 Sep 2025 |
| 24-020-012 | Kingston Upon Hull City Council | Education | Upheld | 19 Aug 2025 |
| 23-011-537 | Kingston Upon Hull City Council | Adult Care Services | Upheld | 19 Aug 2025 |
| 24-019-335 | Kingston Upon Hull City Council | Environment And Regulation | Not Upheld | 30 Jul 2025 |
Page 1 of 5
Next ›