Source · IMB Annual Report
Gartree
Year: 2025
Published: 3 Jun 2026
Type: Prison · Cat B
Population: 664
Recommendations: 18
Key concerns
Positive findings
HMP Gartree faced significant challenges in the past year, marked by a notable increase in violence, self-harm incidents, and deaths in custody. The prison continues to grapple with a deteriorating infrastructure, inadequate healthcare provision, and the persistent presence of illicit items. Despite some positive developments such as efforts to reintegrate self-isolating prisoners and support for family ties, significant concerns persist regarding the overall safety, regime delivery, and the progression opportunities for its long-term and IPP prisoner population.
Safety statistics
| Indicator | This year | Previous |
|---|---|---|
| Deaths in custody | 10 | 1 |
| Self-harm incidents | 457 | 288 |
| ACCT cases opened | 266 | 241 |
| Prisoner assaults | 71 | 75 |
| Assaults on staff | 68 | 55 |
| Use of force | 422 | 349 |
| Drug finds | 35 | — |
Positive findings
The Board acknowledges the effort put into providing a workable and fair regime, as well as the positive actions by Practice Plus Group to reduce agency staff reliance. Improvements in use of force data capture and the reintegration of self-isolating prisoners are welcomed. The 'Acorn Unit' for substance-free living is a positive initiative, and religious festivals are being recognised and celebrated. The gym, library, and family visits facilities are well-regarded, with efforts to support young adults and maintain family ties. The psychology team's support in segregation is also noted.
Key concerns
Safety
Growing levels of violence – growing perception of the prisoners and of the Board that the prison is unsafe
Substance Misuse
Repeated
Prevalence of illicit items.
Healthcare
Repeated
Inadequate healthcare services/staffing issues, particularly mental health.
Estate/Conditions
Repeated
The ageing fabric and poor infrastructure, in particular heating, leaking roofs and showers.
Equality/Diversity
Repeated
Inadequate facilities and lack of support for some older/disabled prisoners
Safety
Increase in deaths in custody.
Education/Purposeful Activity
Repeated
Cutbacks to the education provision.
Regime/Time Out of Cell
Repeated
Limited access to purposeful activities/rehabilitative facilities.
Segregation
High levels of segregation / wing restrictions.
Resettlement/Release
Repeated
High levels of imprisonment for public protection (IPP) prisoners.
Recommendations
| # | Recommendation | Addressee | Status |
|---|---|---|---|
| 1 | The Minister should review the resentencing of IPP prisoners, especially considering that despite reforms introduced in February 2025, no referrals for prisoners at Gartree have been made to the Parole Board. Repeated | Ministry of Justice | |
| 2 | The Minister should consider available advanced technology, as well as physical security, to combat the increasing drone incursions, given that current national investment appears to have little success and investment in physical security for HMP Gartree has not yet materialised. Repeated | Ministry of Justice | |
| 3 | HMPPS National Services Estates and Ministry of Justice Property should allocate funding to address the continually deteriorating fabric and infrastructure, as a solution to this specific question appears to be overlooked year-on-year. Repeated | Ministry of Justice | |
| 4 | Adequate provisions should be made for the ageing prison population who experience problems with unsuitable access for elderly and disabled prisoners. Repeated | HMPPS | |
| 5 | Steps should be taken to improve the provision of mental health services and reduce the waiting periods for those in crisis. Repeated | NHS / Healthcare Provider | |
| 6 | Gartree should receive a revenue budget and capital funding sufficient to allow prisoners to live, and staff to work within a safe, secure, and decent environment. Repeated | HMPPS | |
| 7 | Preventive measures are to be taken to intercept and prevent drones and the influx of dangerous illicit items. Repeated | HMPPS | |
| 8 | A thorough review of issues related to ‘property lost on transfer’ will be undertaken and necessary improvements made. | HMPPS | |
| 9 | Rules covering the possession of prisoner property in the LTHSE are to be standardised. | HMPPS | |
| 10 | The Prison Service should ensure that an acceptable level of inpatient care is provided at Gartree, particularly given the high level of complaints about healthcare provision and lack of access to a range of services since the appointment of the new healthcare provider. Repeated | HMPPS | |
| 11 | The Prison Service should provide sufficient funding so that prisoners can access employment, purposeful activity and education. Repeated | HMPPS | |
| 12 | The Governor should ensure that the healthcare provider is delivering an adequate service of healthcare provision. Repeated | Governor / Director | |
| 13 | Further support should be provided to ensure that key work is delivered consistently and to a high standard for all prisoners. Repeated | Governor / Director | |
| 14 | Issues around the ‘roll correct’ (the prisoner head count) will be addressed to reduce the impact this has on the wider regime. | Governor / Director | |
| 15 | The Governor should identify who ensures that the actions requiring the input of AMEY are progressed in a timely manner, particularly those raised at the health and safety meeting. Repeated | Governor / Director | |
| 16 | All outstanding repairs to the fabric of the kitchen will be undertaken as a priority and that all broken unserviceable kitchen appliances will be repaired or replaced without delay. Repeated | Governor / Director | |
| 17 | Additional steps should be taken to keep the prison clear of litter and waste often thrown out of cell windows by prisoners. | Governor / Director | |
| 18 | Assurance should be provided that all prisoners are allowed access to work, and training opportunities, regardless of their educational attainment. Repeated | Governor / Director |
Applications to the IMB
| Category | Current | Previous |
|---|---|---|
| Accommodation, including laundry, clothing, ablutions | 21 | 23 |
| Canteen, facility list, catalogue(s) | 3 | 2 |
| Discipline, including adjudications, incentives scheme, sanctions | 32 | 17 |
| Equality | 10 | 13 |
| Finance, including pay, private monies, spends | 21 | 15 |
| Food and kitchens | 6 | 8 |
| Health, including physical, mental, social care | 40 | 56 |
| Inappropriate | 0 | 0 |
| Letters, visits, telephones, public protection restrictions | 24 | 15 |
| Miscellaneous, including complaints system | 30 | 25 |
| Property during transfer or in another establishment or location | 18 | 10 |
| Property within this establishment | 25 | 25 |
| Purposeful activity, including education, work, training, library, regime, time out of cell | 16 | 12 |
| Sentence management, including HDC, release on temporary licence, parole, release dates, recategorisation | 21 | 8 |
| Staff/prisoner concerns, including bullying | 35 | 41 |
| Transfers | 6 | 4 |
Related inspections & investigations
16 Jan 2023
HMIP · Unannounced
Safety 3
· Respect 3
· Activity 2
· Release 3
5 May 2016
PFD
Ahmedreza Fathi · State Custody related deaths; Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths
Other reports for Gartree
Report details
- Establishment
- Gartree
- Type
- Prison · Cat B
- Report year
- 2025
- Published
- 3 June 2026
- Responsible body
- HMP Gartree
- Recommendations
- 18
- MoJ rating (2024/25)
- 3 — Good
Population
| Population | 664 |
| CNA (designed for) | 699 95% |
Service providers
Education
People Plus Group
Healthcare
Practice Plus Group
Maintenance
Amey