Prisons · Inspection scores
HMIP Inspections
HM Inspectorate of Prisons Healthy Establishment Assessments for prisons and immigration removal centres. Four areas are scored 1 (Poor) to 4 (Good): Safety, Respect, Purposeful Activity, and Preparation for Release.
Government responses to inspections
| Establishment | Document | Date | Source |
|---|---|---|---|
| HMP Winchester | Inspection action plan | Jun 2026 | |
| HMP Aylesbury | Inspection action plan | Jun 2026 | |
| HMP Long Lartin | Inspection action plan | Jun 2026 | |
| HMP Wayland | Inspection action plan | Jun 2026 | |
| HMP Portland | Inspection action plan | May 2026 | |
| HMP Norwich | Inspection action plan | May 2026 | |
| HMP Maidstone | Inspection action plan | Apr 2026 | |
| HMP Exeter | Inspection action plan | Apr 2026 |
Inspection scores
1 Poor
2 Not sufficiently good
3 Reasonably good
4 Good
| Establishment | Inspection date | Safety | Respect | Activity | Release | Report |
|---|---|---|---|---|---|---|
| Dungavel House IRC IRC |
Aug 2025 | 4 | 4 | 3 | 4 | Report |
| HMP Liverpool | Aug 2025 | - | - | - | - | Report |
| Brook House IRC IRC |
Jul 2025 | - | - | - | - | Report |
| HMP Pentonville | Jul 2025 | - | - | - | - | Report |
| HMP Leeds | Jul 2025 | - | - | - | - | Report |
| Residential short-term holding facilities at Larne House, Manchester and Swinderby | Jul 2025 | - | - | - | - | Report |
| HMP Altcourse | Jul 2025 | - | - | - | - | Report |
| HMP Pentonville | Jun 2025 | - | - | - | - | Report |
| HMP & YOI Eastwood Park | Jun 2025 | - | - | - | - | Report |
| HMP Wormwood Scrubs | Jun 2025 | - | - | - | - | Report |
| HMP Lewes | Jun 2025 | - | - | - | - | Report |
| HMP Rochester | Jun 2025 | - | - | - | - | Report |
| HMYOI Feltham A | May 2025 | - | - | - | - | Report |
| HMP Usk and HMP/YOI Prescoed | May 2025 | - | - | - | - | Report |
| HMP/YOI Lincoln | Apr 2025 | - | - | - | - | Report |
| HMP Hull | Apr 2025 | - | - | - | - | Report |
| HMP Wandsworth | Mar 2025 | - | - | - | - | Report |
| HMP Haverigg | Mar 2025 | - | - | - | - | Report |
| HMP Send | Mar 2025 | - | - | - | - | Report |
| HMP Lowdham Grange | Mar 2025 | - | - | - | - | Report |
| HMP Brixton | Mar 2025 | - | - | - | - | Report |
| Harmondsworth IRC IRC |
Feb 2025 | - | - | - | - | Report |
| HMP Berwyn | Jan 2025 | - | - | - | - | Report |
| Colnbrook Immigration Removal Centre | Jan 2025 | - | - | - | - | Report |
| Colnbrook IRC IRC |
Jan 2025 | 3 | 3 | 3 | 3 | Report |
Data from HM Inspectorate of Prisons. Scores: 1 = Poor, 2 = Not sufficiently good, 3 = Reasonably good, 4 = Good.