Source · Coroner statistics
MOJ Coroner Statistics
174,824 deaths reported (2024)
36,660 inquests opened
713 PFDs issued
108 coroner areas
Annual statistics on inquests, PFDs issued and processing times by coroner area. Source.
Key findings (2024).
Manchester South issued the most Prevention of Future Deaths reports (59).
Across all years, 2,126 PFDs have been issued from 2,116,987 reported deaths.
PFDs per 1,000 Deaths
Read chart figures as a table
| Coroner area | PFD reports per 1,000 deaths |
|---|---|
| Manchester South | 7.2 |
| South Northumberland | 5.0 |
| West Sussex, Brighton and Hove | 4.3 |
| North Northumberland | 4.1 |
| Inner North London | 4.0 |
| Milton Keynes | 3.3 |
| East London | 3.1 |
| Cornwall and Isles of Scilly | 2.8 |
| North Yorkshire and York | 2.4 |
| Staffordshire and Stoke on Trent | 2.4 |
| Newcastle and North Tyneside | 2.2 |
| Northumberland | 2.1 |
| Surrey | 2.0 |
| Berkshire | 1.9 |
| Blackpool and the Fylde | 1.9 |
Key Findings
2,116,987 deaths reported to coroners across all years.
2126 Prevention of Future Deaths reports issued.
Staffordshire and Stoke on Trent
✕
National Summary by Year
| Year | Deaths Reported | Inquests Opened | Inquests Concluded | PFDs Issued |
|---|---|---|---|---|
| 2024 | 174,824 | 36,660 | 40,441 | 713 |
| 2023 | 194,939 | 36,853 | 40,297 | 569 |
| 2022 | 208,322 | 36,273 | 36,391 | 404 |
| 2021 | 195,093 | 32,762 | 33,051 | 440 |
| 2020 | 205,364 | 31,991 | 31,535 | 0 |
| 2019 | 210,838 | 29,969 | 32,133 | 0 |
| 2018 | 220,596 | 29,094 | 31,566 | 0 |
| 2017 | 229,703 | 31,559 | 34,885 | 0 |
| 2016 | 240,972 | 38,626 | 41,220 | 0 |
| 2015 | 236,336 | 32,857 | 36,201 | 0 |
Staffordshire and Stoke on Trent — 2023
| Coroner Area | Deaths Reported | Inquests Opened | Concluded | PFDs Issued | Avg Weeks | Neglect | Narrative |
|---|---|---|---|---|---|---|---|
| Staffordshire and Stoke on Trent | 4,268 | 1,013 | 921 | 6 | — | 0 | 372 |