Select committee: House of Lords
International Relations and Defence Committee
34 reports
670 conclusions & recs
12 reports with response document linked
22 without response document linked
Committee work 7 matching items · Open, no report yet
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| SDR implementation Inquiry | Evidence/session | Open | 14 May 2026 | 0 | 0 | None |
| Multilateralism Inquiry | Evidence/session | Open | 14 May 2026 | 0 | 0 | None |
| The Strategic Defence Review 2025 Non-inquiry session | Evidence/session | Open | 16 Jun 2025 | 0 | 0 | None |
| International development Non-inquiry session | Evidence/session | Open | 4 Jun 2025 | 0 | 0 | None |
| Secretary of State for Foreign, Commonwealth and Development Affairs Non-inquiry session | Evidence/session | Open | 3 Apr 2025 | 0 | 0 | None |
| Ukraine Non-inquiry session | Evidence/session | Open | 25 Feb 2025 | 0 | 0 | None |
| Chagos Islands: historical context and administration Non-inquiry session | Evidence/session | Open | 23 Oct 2024 | 0 | 0 | None |
Reports without a committee inquiry 1
Parliament published these reports with no official committee inquiry attached, so they do not appear in the inquiry list.
- 4th Report - The United Nations General Assembly 2018 27 June 2018 · HL Paper 156
Committee membership 4 members
| Member | Role | Party |
|---|---|---|
| The Rt Hon. the Lord Robertson of Port Ellen KT | Chair | |
| The Lord Alderdice | Member | |
| The Rt Hon. the Baroness Blackstone | Member | |
| The Rt Hon. the Lord Grocott | Member |