Select committee: House of Lords
European Affairs Committee
21 reports
271 conclusions & recs
7 reports with response document linked
14 without response document linked
Committee work 22 matching items
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| UK touring artists in the EU Inquiry | No report yet | Open | 26 Oct 2026 | 0 | 0 | None |
| UK touring artists in the EU Inquiry | No report yet | Open | 26 Oct 2026 | 0 | 0 | None |
| UK-EU Agreement on Gibraltar Inquiry | Report | Closed | 14 Jul 2026 | 1 | 0 | None |
| Erasmus+ Non-inquiry session | Evidence/session | Open | 29 Jun 2026 | 0 | 0 | None |
| Dynamic Alignment Inquiry | Evidence/session | Open | 13 Mar 2026 | 0 | 0 | None |
| Oral evidence - The Rt Hon the Lord Hanson of Flint Non-inquiry session | Evidence/session | Open | 10 Dec 2025 | 0 | 0 | None |
| UK-EU data adequacy Non-inquiry session | Evidence/session | Open | 20 Mar 2025 | 0 | 0 | None |
| The UK-EU reset Inquiry | Report | Closed | 15 Jan 2025 | 2 | 0 | None |
| Oral evidence - The Rt Hon Nick Thomas-Symonds MP, Minister for the Cabinet Office and Stephen Doughty MP, Minister of State for Europe, North America and Overseas Territories Non-inquiry session | Evidence/session | Open | 24 Oct 2024 | 0 | 0 | None |
| UK-EU relationship Non-inquiry session | Evidence/session | Open | 9 Oct 2024 | 0 | 0 | None |
| Independent Monitoring Authority Non-inquiry session | Evidence/session | Closed | 30 Apr 2024 | 0 | 0 | None |
| UK-EU data adequacy Inquiry | Evidence/session | Closed | 15 Mar 2024 | 0 | 0 | None |
| Secretary of State for Foreign, Commonwealth and Development Affairs Non-inquiry session | Evidence/session | Closed | 17 Oct 2023 | 0 | 0 | None |
| Implications of Russia’s invasion of Ukraine for UK-EU relations Inquiry | Report findings | Closed | 26 Jul 2023 | 2 | 50 | Response document linked |
| Follow up Citizens' Rights 2023 Non-inquiry session | Evidence/session | Closed | 24 Apr 2023 | 0 | 0 | None |
| The future UK-EU relationship Inquiry | Report findings | Closed | 21 Jul 2022 | 2 | 72 | Response document linked |
| UK-EU relationship in financial services Inquiry | Report findings | Closed | 3 Feb 2022 | 2 | 46 | Response document linked |
| The UK’s participation in Horizon Europe Non-inquiry session | Evidence/session | Closed | 27 Jan 2022 | 0 | 0 | None |
| Trade in goods Inquiry | Report findings | Closed | 20 Sep 2021 | 3 | 55 | Response document linked |
| Movement of creative professionals Non-inquiry session | Evidence/session | Closed | 3 Sep 2021 | 0 | 0 | None |
| The UK-EU relationship Non-inquiry session | Evidence/session | Closed | 17 May 2021 | 0 | 0 | None |
| Citizens’ Rights Inquiry | Report findings | Closed | 13 May 2021 | 2 | 48 | Response document linked |
Reports without a committee inquiry 7
Parliament published these reports with no official committee inquiry attached, so they do not appear in the inquiry list.
- 1st Report - Scrutiny of International Agreements: Amendments to the EEA EFTA-UK Free Trade Agreement with respect to Mobile Roaming Rates (2026) 20 May 2026 · HL Paper 4
- 2nd Report - Scrutiny of International Agreements: Agreement between the United Kingdom of Great Britain and Northern Ireland and the European Union regarding Cooperation on the Application of their Respective Competition Laws 28 April 2026 · HL Paper 300
- 8th Report - Scrutiny of International Agreements: Convention on Social Security Coordination between Iceland, Liechtenstein, Norway and the UK 13 September 2023 · HL Paper 251
- 5th Report - Scrutiny of International Agreements: Amendments to the EEA EFTA-UK Free Trade Agreement with respect to Mobile Roaming Rates 28 April 2023 · HL Paper 185
- 3rd Report - Future Scrutiny Arrangements for EU-Related Business 13 December 2022
- Government Response, Letter from Lord Grimstone of Boscobel 10 February 2022
- 3rd Report - Free Trade Agreement between Iceland, the Principality of Liechtenstein and the Kingdom of Norway and the United Kingdom of Great Britain and Northern Ireland 11 October 2021 · HL Paper 69
Committee membership 6 members
| Member | Role | Party |
|---|---|---|
| The Lord Stirrup KG GCB AFC | Chair | |
| The Baroness Suttie | Member | |
| The Duke of Wellington | Member | |
| The Lord Jackson of Peterborough | Member | |
| The Lord Tugendhat | Member | |
| The Rt Hon. the Baroness Ashton of Upholland LG GCMG | Member |