Select committee: House of Lords
Environment and Climate Change Committee
14 reports
326 conclusions & recs
7 reports with response document linked
7 without response document linked
Committee work 11 matching items · Evidence or correspondence only · open
Filter counts show committee work items (inquiries and other recorded sessions), not individual reports or findings.
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| Dunkelflaute and the risks of electricity intermittency Inquiry | Evidence/session | Open | 23 Jul 2026 | 0 | 0 | None |
| Office for Environmental Protection Non-inquiry session | Evidence/session | Open | 19 Jan 2026 | 0 | 0 | None |
| COP30 Non-inquiry session | Evidence/session | Open | 20 Oct 2025 | 0 | 0 | None |
| Waste Crime Inquiry | Evidence/session | Open | 29 Jul 2025 | 0 | 0 | None |
| Climate Change Committee Non-inquiry session | Evidence/session | Open | 24 Mar 2025 | 0 | 0 | None |
| Secretary of State for Environment, Food and Rural Affairs (Session 2024-25) Non-inquiry session | Evidence/session | Open | 20 Nov 2024 | 0 | 0 | None |
| Chair and CEO Office for Environmental Protection Non-inquiry session | Evidence/session | Open | 9 Feb 2024 | 0 | 0 | None |
| Lord Deben: One-off evidence session with the Chair of the Climate Change Committee Non-inquiry session | Evidence/session | Open | 19 Jun 2023 | 0 | 0 | None |
| Climate and nature finance Non-inquiry session | Evidence/session | Open | 27 Feb 2023 | 0 | 0 | None |
| Chair and CEO Office for Environmental Protection Non-inquiry session | Evidence/session | Open | 17 Oct 2022 | 0 | 0 | None |
| Secretary of State for Environment, Food and Rural Affairs Non-inquiry session | Evidence/session | Open | 17 Oct 2022 | 0 | 0 | None |
Other source-listed committee work
These are held source observations, not a claim that this committee's publication history is complete. Items without a verified local inquiry link are separate from the inquiry counts in the committee work list.
Business also listed for this committee 1
- Secretary of State for Energy Security and Net Zero Primary page: Science and Technology Committee
Committee membership 6 members
| Member | Role | Party |
|---|---|---|
| The Baroness Sheehan | Chair | |
| The Baroness Whitaker | Member | |
| The Earl Russell | Member | |
| The Lord Ashcombe | Member | |
| The Lord Jay of Ewelme GCMG | Member | |
| The Lord Trees | Member |