Select committee: Environment and Climate Change Committee
Dunkelflaute and the risks of electricity intermittency
Open
Opened 23 Jul 2026
Environment and Climate Change Committee Inquiry on parliament.uk ↗
Inquiry scope (the committee's words)
This inquiry will consider how the UK can maintain a secure, affordable and low-carbon electricity supply during ‘dunkelflaute’ events – periods of low wind and solar energy generation. This will include an assessment of current UK preparedness for dunkelflaute conditions, future plans, and policy and regulatory gaps.
Where it stands
The inquiry is open, opened 23 July 2026.
The committee has not published a report yet.
Evidence
- 5 oral evidence sessionsLatest 3 November 2026
- 52 written submissions
- 14 witnesses
Recent activity
- Oral evidence session3 November 2026, Oral evidence
- Oral evidence session28 October 2026, Oral evidence
- Net Zero Teesside Power (NZT Power)28 October 2026, Written evidence · DRE0052
Oral evidence sessions
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 3 Nov 2026 |
Oral evidence session
Bill Jones · Department for Energy Security and Net Zero,
Michael Shanks MP · Department for Energy Security and Net Zero
|
View ↗ |
| 28 Oct 2026 |
Oral evidence session
Julian Leslie · National Grid ESO,
Peter Bingham · Ofgem
|
View ↗ |
| 21 Oct 2026 |
Oral evidence session
Alex Weir · Baringa,
Andy McNeill · Energy Storage Association,
Marc Hedin · Aurora Energy Research,
Nick Smailes · The Faraday Institution
|
View ↗ |
| 14 Oct 2026 |
Oral evidence session
Brett Ryan · Hydrogen UK,
Kisha Couchman · Energy UK,
Martin Lambert · The Oxford Institute for Energy Studies
|
View ↗ |
| 16 Sep 2026 |
Oral evidence session
Dr Emily Wallace · Met Office,
Jon Saltmarsh · Energy Systems Catapult,
Professor Keith Bell · UK Energy Research Centre
|
View ↗ |
Written evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Reference | Date | Submitter |
|---|---|---|
| DRE0052 | 28 Oct 2026 | Net Zero Teesside Power (NZT Power) |
| DRE0053 | 28 Oct 2026 | Hydrogen UK |
| DRE0026 | 22 Oct 2026 | RenewableUK |
| DRE0027 | 22 Oct 2026 | Innova Renewables |
| DRE0028 | 22 Oct 2026 | Cadent |
| DRE0029 | 22 Oct 2026 | Energy Systems Catapult |
| DRE0030 | 22 Oct 2026 | Future Energy Networks |
| DRE0031 | 22 Oct 2026 | Nuclear Industry Association |
| DRE0032 | 22 Oct 2026 | EDF |
| DRE0033 | 22 Oct 2026 | CCSA - Carbon Capture and Storage Association |
| DRE0034 | 22 Oct 2026 | Dr Hannah Bloomfield, Newcastle University (UK) |
| DRE0035 | 22 Oct 2026 | Renewable Investors Group (RIG) |
| DRE0036 | 22 Oct 2026 | SSE plc |
| DRE0037 | 22 Oct 2026 | Anaerobic Digestion and Bioresources Association |
| DRE0038 | 22 Oct 2026 | Energy UK |
| DRE0039 | 22 Oct 2026 | Octopus Energy |
| DRE0040 | 22 Oct 2026 | Institution of Gas Engineers & Managers |
| DRE0041 | 22 Oct 2026 | Evidence on dunkelflaute Mark Barrett, UCL Energy Institute |
| DRE0042 | 22 Oct 2026 | Margaux Daly, University College London, Institute for Sustainable Resources |
| DRE0043 | 22 Oct 2026 | CNG Services Ltd |
| DRE0044 | 22 Oct 2026 | Professor Christopher Vogel, University of Oxford |
| DRE0045 | 22 Oct 2026 | Professor Richard Green, Imperial Business School |
| DRE0046 | 22 Oct 2026 | EnergyPathways |
| DRE0047 | 22 Oct 2026 | ENGIE UK |
| DRE0048 | 22 Oct 2026 | RWE |
| DRE0049 | 22 Oct 2026 | Field |
| DRE0050 | 22 Oct 2026 | LirIC |
| DRE0051 | 22 Oct 2026 | Renewable Energy Association |
| DRE0001 | 21 Oct 2026 | Infinis |
| DRE0002 | 21 Oct 2026 | British Geological Survey |
| DRE0003 | 21 Oct 2026 | Mr Stephen Browning, CEGB then National Grid (Now ESO) Electricity System Operator. |
| DRE0004 | 21 Oct 2026 | Mr Lyle Bryant |
| DRE0005 | 21 Oct 2026 | Mr Richard Martin, National Grid Electricity System Operator |
| DRE0007 | 21 Oct 2026 | Island Green Power |
| DRE0008 | 21 Oct 2026 | Professor Keith Bell, University of Strathclyde |
| DRE0009 | 21 Oct 2026 | Davy Technology Ltd. |
| DRE0010 | 21 Oct 2026 | National Gas |
| DRE0011 | 21 Oct 2026 | Hydrogen Energy Association |
| DRE0012 | 21 Oct 2026 | John Drake |
| DRE0013 | 21 Oct 2026 | Institution of Engineering and Technology |
| DRE0014 | 21 Oct 2026 | British Hydropower Association |
| DRE0015 | 21 Oct 2026 | Decent Cybersecurity Ltd. |
| DRE0016 | 21 Oct 2026 | Haldane Energy |
| DRE0017 | 21 Oct 2026 | Mr Eric Lewis, Eric Lewis - Enstore |
| DRE0018 | 21 Oct 2026 | David Simmonds |
| DRE0019 | 21 Oct 2026 | The MCS Foundation |
| DRE0020 | 21 Oct 2026 | British Hydropower Association |
| DRE0021 | 21 Oct 2026 | UK Energy Research Centre |
| DRE0022 | 21 Oct 2026 | Public Interest Research Group (PIRG) Cymru |
| DRE0023 | 21 Oct 2026 | Dr Rachel Lee, 350 Strategy Limited |
Who gave evidence
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Alex Weir · Director and energy policy expert | Baringa | 1 |
| Andy McNeill · Senior Policy Consultant | Energy Storage Association | 1 |
| Bill Jones · Deputy Director for Future Electricity Security | Department for Energy Security and Net Zero | 1 |
| Brett Ryan · Policy Director | Hydrogen UK | 1 |
| Dr Emily Wallace · Fellow in Weather and Climate Extremes and Impact | Met Office | 1 |
| Jon Saltmarsh · Chief Technology Officer | Energy Systems Catapult | 1 |
| Julian Leslie · Head of Networks | National Grid ESO | 1 |
| Kisha Couchman · Deputy Director for Policy | Energy UK | 1 |
| Marc Hedin · Head of Research | Aurora Energy Research | 1 |
| Martin Lambert · Senior Research Fellow | The Oxford Institute for Energy Studies | 1 |
| Michael Shanks MP · Minister for Energy | Department for Energy Security and Net Zero | 1 |
| Nick Smailes · Special Projects Director | The Faraday Institution | 1 |
| Peter Bingham · Chief Engineer | Ofgem | 1 |
| Professor Keith Bell · Co-Director | UK Energy Research Centre | 1 |