Source · Scottish Housing Regulator
Wheatley Housing Group Ltd
Registered social landlord
Compliant
Current engagement plan: 1 April 2026 to 31 March 2027, published 2 April 2026.
Engagement plan
What Wheatley Housing Group Ltd must do
- WHG must:
- send us copies of its Board minutes, its registered subsidiary Board minutes and its audit committee minutes as they become available;
- send us by 30 April 2026 for WHG and its registered subsidiaries:
- 30 year financial projections consisting of statement of comprehensive income, statement of financial position and statement of cash flow complete with assumptions and explanatory narrative;
- a comparison of projected financial loan covenants against current covenant requirements;
- financial sensitivity analysis which considers the key risks, the mitigation strategies for these risks and a comparison of the resulting covenant calculations with the actual current covenant requirements; and
- the report to the Board in respect of the approved 30 year projections, sensitivity analysis and covenant compliance.
- send us by 30 April 2026 for its non-registered subsidiaries:
- the approved business plans;
- the financial projections consisting of statement of comprehensive income, statement of financial position and statement of cash flow complete with assumptions and explanatory narrative; and
- financial sensitivity analysis which considers the key risks, the mitigation strategies for these risks and a comparison of the resultant covenant calculations with the actual covenant requirements.
- meet with us twice during the year and send us an update prior to our meetings. The update should include any emerging risks to the organisation and progress with delivery of its development plans. The development update should include its latest report to the Board or the WDS Board about development and details of the scale and tenure mix, timescales for delivery and any material delays or changes to the programme;
- send us by 30 June 2026 its strategic risk review, including details of its approach to development risk management and mitigation;
- send us by 30 November 2026 evidence of how it demonstrates affordability for its tenants; and
- tell us if there are any material adverse changes to its development plans which might affect its financial position or reputation, in line with our notifiable events guidance.
Headline SHR metrics
| AFS: EBITDA / revenue (%) | 0.0000 |
| AFS: housing properties net book value (£'000s) | 0.0000 |
| AFS: operating surplus/(deficit) (£'000s) | 0.0000 |
| AFS: staff costs as % of turnover | 0.0000 |
| AFS subsidiary — Loretto Housing Association Limited: operating surplus/(deficit) (£'000s) | 8769.0000 |
| AFS subsidiary — Loretto Housing Association Limited: turnover (£'000s) | 23869.0000 |
| AFS subsidiary — Lowther Homes Ltd: operating surplus/(deficit) (£'000s) | 8662.0000 |
| AFS subsidiary — Lowther Homes Ltd: turnover (£'000s) | 41146.0000 |
| AFS subsidiary — The Wheatley Foundation Limited: operating surplus/(deficit) (£'000s) | -289.0000 |
| AFS subsidiary — The Wheatley Foundation Limited: turnover (£'000s) | 8514.0000 |
| AFS subsidiary — West Lothian Housing Partnership Limited: operating surplus/(deficit) (£'000s) | 0.0000 |
| AFS subsidiary — West Lothian Housing Partnership Limited: turnover (£'000s) | 0.0000 |
| AFS subsidiary — Wheatley Care Limited: operating surplus/(deficit) (£'000s) | 184.0000 |
| AFS subsidiary — Wheatley Care Limited: turnover (£'000s) | 19911.0000 |
| AFS subsidiary — Wheatley Developments Scotland Limited: operating surplus/(deficit) (£'000s) | 5932.0000 |
| AFS subsidiary — Wheatley Developments Scotland Limited: turnover (£'000s) | 128480.0000 |
| AFS subsidiary — Wheatley Funding Ltd 1: operating surplus/(deficit) (£'000s) | 5.0000 |
| AFS subsidiary — Wheatley Funding Ltd 1: turnover (£'000s) | 2482.0000 |
| AFS subsidiary — Wheatley Funding Ltd 2: operating surplus/(deficit) (£'000s) | 0.0000 |
| AFS subsidiary — Wheatley Funding Ltd 2: turnover (£'000s) | 33.0000 |
| AFS subsidiary — Wheatley Homes East Limited: operating surplus/(deficit) (£'000s) | 66411.0000 |
| AFS subsidiary — Wheatley Homes East Limited: turnover (£'000s) | 96682.0000 |
| AFS subsidiary — Wheatley Homes Glasgow Limited: operating surplus/(deficit) (£'000s) | 54296.0000 |
| AFS subsidiary — Wheatley Homes Glasgow Limited: turnover (£'000s) | 272201.0000 |
| AFS subsidiary — Wheatley Homes South Limited: operating surplus/(deficit) (£'000s) | 32869.0000 |
| AFS subsidiary — Wheatley Homes South Limited: turnover (£'000s) | 74416.0000 |
| AFS subsidiary — Wheatley Solutions Limited: operating surplus/(deficit) (£'000s) | 67.0000 |
| AFS subsidiary — Wheatley Solutions Limited: turnover (£'000s) | 48268.0000 |
| AFS: surplus/(deficit) for the year (£'000s) | 0.0000 |
| AFS: total non-current assets (£'000s) | 0.0000 |
| AFS: total reserves (£'000s) | 0.0000 |
| AFS: total units owned/managed (count) | 0.0000 |
| AFS: turnover (£'000s) | 265.0000 |
Source: Scottish Housing Regulator statistical returns. Figures are as published, not independently verified.
Landlord details
- Name
- Wheatley Housing Group Ltd
- Type
- Registered social landlord
About this register
The Scottish Housing Regulator publishes an annual engagement plan for every registered social landlord and council landlord, and — rarely — a statutory intervention report where it has used its powers under the Housing (Scotland) Act 2010. Required actions and intervention narratives are copied verbatim from SHR's published documents.
Back to the full register →