Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Nottingham University Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RX1 | 166 | £26,312k | £0k |
| Oxford Health NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RNU | 16 | £1,157k | £0k |
| Oxford University Hospitals NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RTH | 101 | £157k | £0k |
| Oxford University Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RTH | 71 | £30,848k | £0k |
| Oxleas NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RPG | 31 | £1,300k | £0k |
| Papworth Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RGM | 0 | £0k | £0k |
| Patient Safety Commissioner | 2023-24 | CNST+ELS+RPST | N/A | 0 | £0k | £0k |
| Pennine Care NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RT2 | 13 | £998k | £0k |
| Plymouth Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RK9 | 77 | £17,000k | £0k |
| Portsmouth Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RHU | 76 | £45,873k | £0k |
| Princess Alexandra Hospital NHS Trust | 2023-24 | CNST+ELS+RPST | RQW | 56 | £8,423k | £0k |
| Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RCX | 42 | £4,174k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RPC | 6 | £245k | £0k |
| Robert Jones & Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RL1 | 11 | £-4k | £0k |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RL1 | 7 | £333k | £0k |
| Rotherham Doncaster and South Humber NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RXE | 5 | £120k | £0k |
| Rotherham, Doncaster and South Humber NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RXE | 13 | £325k | £0k |
| Rotherham NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RFR | 60 | £13,321k | £0k |
| Royal Berkshire NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RHW | 60 | £35,751k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | REF | 78 | £10,769k | £0k |
| Royal Devon and Exeter NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RH8 | 72 | £20,145k | £0k |
| Royal Devon University Healthcare NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RH8 | 67 | £152k | £0k |
| Royal Free London NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RAL | 145 | £317k | £0k |
| Royal Marsden NHS Foundation Trust (The) | 2023-24 | CNST+ELS+RPST | RPY | 0 | £0k | £0k |
| Royal National Orthopaedic Hospital NHS Trust | 2023-24 | CNST+ELS+RPST | RAN | 0 | £354k | £0k |
| Royal Orthopaedic Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RRJ | 19 | £1,293k | £0k |
| Royal Papworth Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RGM | 0 | £0k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RA2 | 25 | £6,241k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust (The) | 2023-24 | CNST+ELS+RPST | RA2 | 0 | £14k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RD1 | 32 | £7,937k | £0k |
| Royal Wolverhampton Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RL4 | 95 | £17,378k | £0k |
| Royal Wolverhampton NHS Trust (The) | 2023-24 | CNST+ELS+RPST | RL4 | 83 | £165k | £0k |
| Salford Royal NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RM3 | 229 | £46,287k | £0k |
| Salisbury NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RNZ | 39 | £6,611k | £0k |
| Sandwell and West Birmingham Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RXK | 80 | £11,583k | £0k |
| Sandwell & West Birmingham Hospitals NHS Trust | 2023-24 | CNST+ELS+RPST | RXK | 75 | £65k | £0k |
| Sheffield Children's NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RCU | 14 | £2,590k | £0k |
| Sheffield Health and Social Care NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | TAH | 6 | £955k | £0k |
| Sheffield Health & Social Care NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | TAH | 0 | £327k | £0k |
| Sheffield Teaching Hospitals NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RHQ | 133 | £36,035k | £0k |
| Sherwood Forest Hospitals NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RK5 | 63 | £6,361k | £0k |
| Shrewsbury and Telford Hospital NHS Trust | 2023-24 | CNST+ELS+RPST | RXW | 77 | £23,025k | £0k |
| Shropshire Community Health NHS Trust | 2023-24 | CNST+ELS+RPST | R1D | 0 | £0k | £0k |
| Solent NHS Trust | 2023-24 | CNST+ELS+RPST | R1C | 0 | £3,425k | £0k |
| Somerset NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RH5 | 70 | £32,330k | £0k |
| South Central Ambulance NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RYE | 0 | £0k | £0k |
| South Central Ambulance Service NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RYE | 23 | £1,898k | £0k |
| South East Coast Ambulance NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RYD | 0 | £151k | £0k |
| South East Coast Ambulance Service NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RYD | 24 | £1,563k | £0k |
| Southern Health NHS Foundation Trust | 2023-24 | CNST+ELS+RPST | RW1 | 25 | £1,838k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.