Source · Clinical negligence
NHS Resolution: Clinical Negligence
222 NHS trusts
6 years covered
£2799.6M payouts (2024-25)
11,859 claims (2024-25)
Annual claims, damages, and legal costs per NHS trust. Covers the Clinical Negligence Scheme for Trusts (CNST), Existing Liabilities Scheme (ELS), and Risk Pooling Scheme for Trusts (RPST). Source: NHS Resolution Annual Statistics.
Claims and costs over time
Read the annual figures
| Year | New claims | Damages (£m) | Legal (£m) | Total cost (£m) |
|---|---|---|---|---|
| 2019-20 | 12529 | 2198.5516000000002 | 0.0 | 2198.5516000000002 |
| 2020-21 | 10765 | 2062.3311 | 0.0 | 2062.3311 |
| 2021-22 | 10577 | 2205.8146 | 0.0 | 2205.8146 |
| 2022-23 | 11169 | 2382.1497999999997 | 0.0 | 2382.1497999999997 |
| 2023-24 | 14624 | 2580.5132999999996 | 0.0 | 2580.5132999999996 |
| 2024-25 | 11859 | 2799.5842000000002 | 0.0 | 2799.5842000000002 |
Ten trusts with the most new claims
Read the trust totals
| Trust | New claims |
|---|---|
| Manchester University NHS Foundation Trust | 1,523 |
| Liverpool University Hospitals NHS Foundation Trust | 1,343 |
| University Hospitals Birmingham NHS Foundation Trust | 1,274 |
| Northern Care Alliance NHS Foundation Trust | 1,264 |
| Barts Health NHS Trust | 1,117 |
| Mid and South Essex NHS Foundation Trust | 1,080 |
| Leeds Teaching Hospitals NHS Trust | 1,077 |
| United Lincolnshire Hospitals NHS Trust | 960 |
| Hull University Teaching Hospitals NHS Trust | 930 |
| University Hospitals of Leicester NHS Trust | 863 |
NHS trusts received 11,859 new clinical negligence claims in 2024-25, with £2799.6M in damages paid. · Damages paid divided by new claims: £236k. Payments and new claims may concern different cases; this is not the average settlement value. · New claims down 18.9% year-on-year (2023-24 to 2024-25). · Over 6 years (2019-20 to 2024-25): 71,523 new claims and £14.2bn in recorded damages paid.
Trust records
| Trust | Year | Scheme | ODS | New claims | Damages | Legal costs |
|---|---|---|---|---|---|---|
| Mersey and West Lancashire Hospitals NHS Trust | 2024-25 | CNST+ELS+RPST | RBN | 136 | £31,880k | £0k |
| Mersey Care NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RW4 | 49 | £1,456k | £0k |
| Mid and South Essex NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RAJ | 232 | £62,900k | £0k |
| Mid Cheshire Hospitals NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RBT | 42 | £4,301k | £0k |
| Midlands Partnership NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RRE | 22 | £1,158k | £0k |
| Mid Yorkshire Teaching NHS Trust | 2024-25 | CNST+ELS+RPST | RXF | 127 | £24,066k | £0k |
| Milton Keynes Hospital NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RD8 | 32 | £13,496k | £0k |
| Moorfields Eye Hospital NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RP6 | 16 | £1,097k | £0k |
| National Health Service Litigation Authority | 2024-25 | CNST+ELS+RPST | T1150 | 0 | £0k | £0k |
| Newcastle Upon Tyne Hospitals NHS Foundation Trust (The) | 2024-25 | CNST+ELS+RPST | RTD | 137 | £26,503k | £0k |
| NHS Blood & Transplant | 2024-25 | CNST+ELS+RPST | T1460 | 11 | £583k | £0k |
| NHS Counter Fraud Authority | 2024-25 | CNST+ELS+RPST | T1540 | 0 | £0k | £0k |
| NHS Property Services Limited | 2024-25 | CNST+ELS+RPST | NPS033 | 41 | £122k | £0k |
| Norfolk and Suffolk NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RMY | 12 | £1,015k | £0k |
| Norfolk Community Health and Care NHS Trust | 2024-25 | CNST+ELS+RPST | RY3 | 6 | £159k | £0k |
| Norfolk & Norwich University Hospitals NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RM1 | 71 | £22,275k | £0k |
| Northampton General Hospital NHS Trust | 2024-25 | CNST+ELS+RPST | RNS | 45 | £18,743k | £0k |
| Northamptonshire Healthcare NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RP1 | 27 | £454k | £0k |
| North Bristol NHS Trust | 2024-25 | CNST+ELS+RPST | RVJ | 75 | £23,329k | £0k |
| North Cumbria Integrated Care NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RNN | 58 | £12,417k | £0k |
| North East Ambulance Service NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RX6 | 25 | £2,352k | £0k |
| North East London NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RAT | 19 | £1,348k | £0k |
| Northern Care Alliance NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RM3 | 252 | £34,388k | £0k |
| Northern Lincolnshire & Goole Hospitals NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RJL | 90 | £18,502k | £0k |
| North London NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | TAF | 22 | £1,520k | £0k |
| North Staffordshire Combined Healthcare NHS Trust | 2024-25 | CNST+ELS+RPST | RLY | 5 | £96k | £0k |
| North Tees & Hartlepool NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RVW | 61 | £8,105k | £0k |
| Northumbria Healthcare NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RTF | 77 | £8,458k | £0k |
| North West Ambulance NHS Trust | 2024-25 | CNST+ELS+RPST | RX7 | 58 | £2,177k | £0k |
| North West Anglia NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RGN | 78 | £19,991k | £0k |
| Nottinghamshire Healthcare NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RHA | 43 | £1,279k | £0k |
| Nottingham University Hospitals NHS Trust | 2024-25 | CNST+ELS+RPST | RX1 | 155 | £48,816k | £0k |
| Oxford Health NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RNU | 27 | £1,690k | £0k |
| Oxford University Hospitals NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RTH | 104 | £41,627k | £0k |
| Oxleas NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RPG | 37 | £1,421k | £0k |
| Pennine Care NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RT2 | 19 | £1,231k | £0k |
| Portsmouth Hospitals NHS Trust | 2024-25 | CNST+ELS+RPST | RHU | 70 | £14,816k | £0k |
| Princess Alexandra Hospital NHS Trust (The) | 2024-25 | CNST+ELS+RPST | RQW | 49 | £17,789k | £0k |
| Queen Victoria Hospital NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RPC | 6 | £291k | £0k |
| Robert Jones & Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RL1 | 11 | £884k | £0k |
| Rotherham Doncaster and South Humber NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RXE | 11 | £921k | £0k |
| Royal Berkshire NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RHW | 57 | £37,025k | £0k |
| Royal Cornwall Hospitals NHS Trust | 2024-25 | CNST+ELS+RPST | REF | 126 | £17,445k | £0k |
| Royal Devon University Healthcare NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RH8 | 99 | £17,699k | £0k |
| Royal Free London NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RAL | 146 | £50,517k | £0k |
| Royal Marsden NHS Foundation Trust (The) | 2024-25 | CNST+ELS+RPST | RPY | 15 | £1,992k | £0k |
| Royal National Orthopaedic Hospital NHS Trust | 2024-25 | CNST+ELS+RPST | RAN | 15 | £7,804k | £0k |
| Royal Papworth Hospital NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RGM | 5 | £1,051k | £0k |
| Royal Surrey County Hospital NHS Foundation Trust (The) | 2024-25 | CNST+ELS+RPST | RA2 | 36 | £6,675k | £0k |
| Royal United Hospitals Bath NHS Foundation Trust | 2024-25 | CNST+ELS+RPST | RD1 | 47 | £19,995k | £0k |
Data from NHS Resolution Annual Statistics.
Contains public sector information licensed under the Open Government Licence v3.0.