Source · FAI insights & statistics
FAI Statistics
Determinations: 910
With recommendations: 245
Response rate: 19%
19% of recommendation-bearing determinations have at least one published section 28 response. Source: Scottish Courts and Tribunals Service.
Contains public sector information licensed under the Open Government Licence v3.0.
Response status
| Status | Determinations | Share | Distribution |
|---|---|---|---|
| Response pending | 195 | 80% | |
| Response(s) published | 42 | 17% | |
| Some responses published | 4 | 2% | |
| Non-response notice published | 4 | 2% | |
| Unknown | 0 | 0% |
By year
| Year | Determinations | Volume | Response rate | Distribution |
|---|---|---|---|---|
| 2026 | 8 | 75% | ||
| 2025 | 15 | 100% | ||
| 2024 | 8 | 62% | ||
| 2023 | 9 | 89% | ||
| 2022 | 5 | 40% | ||
| 2021 | 9 | 11% | ||
| 2020 | 7 | 43% | ||
| 2019 | 9 | 56% | ||
| 2018 | 8 | 12% | ||
| 2017 | 8 | 0% | ||
| 2016 | 6 | 0% | ||
| 2015 | 9 | 0% | ||
| 2014 | 17 | 0% | ||
| 2013 | 10 | 0% | ||
| 2012 | 11 | 0% | ||
| 2011 | 8 | 0% | ||
| 2010 | 19 | 0% | ||
| 2009 | 14 | 0% | ||
| 2008 | 8 | 0% | ||
| 2007 | 12 | 0% | ||
| 2006 | 9 | 0% | ||
| 2005 | 8 | 0% | ||
| 2004 | 5 | 0% | ||
| 2003 | 8 | 0% | ||
| 2002 | 6 | 0% | ||
| 2001 | 2 | 0% | ||
| 2000 | 2 | 0% | ||
| 1999 | 3 | 0% | ||
| 1998 | 1 | 0% | ||
| 1972 | 1 | 0% |
By sector & sheriffdom
Top sheriffdoms
| Sheriffdom | Count | Response rate |
|---|---|---|
| Tayside, Central and Fife | 56 | 14% |
| Grampian, Highland and Islands | 51 | 14% |
| Lothian and Borders | 37 | 19% |
| Glasgow and Strathkelvin | 35 | 26% |
| North Strathclyde | 29 | 14% |
| South Strathclyde, Dumfries and Galloway | 27 | 11% |
| Tayside Central and Fife | 8 | 88% |
| Grampian Highland and Islands | 1 | 0% |
| South Strathclyde Dumfries and Galloway | 1 | 100% |