Source · Select Committee · House of Commons
Digital, Culture, Media and Sport Committee
Scrutinises: Department for Culture, Media and Sport
107 reports
614 conclusions & recs
43 reports with response document linked
64 without response document linked
Committee work
| Inquiry | Type | Status | Opened | Reports | Items | Response |
|---|---|---|---|---|---|---|
| British film and high-end television follow-up Non-inquiry session | No report yet | Open | 1 Sep 2026 | — | — | — |
| Tourism Inquiry | No report yet | Open | 8 Apr 2026 | — | — | — |
| State of Play Inquiry | Evidence/session | Open | 20 Mar 2026 | — | — | — |
| BBC Royal Charter Review Inquiry | Evidence/session | Open | 12 Mar 2026 | — | — | — |
| Major events Inquiry | Evidence/session | Open | 23 Jul 2025 | — | — | — |
| Children's tv and video content Inquiry | Evidence/session | Open | 1 Jul 2025 | — | — | — |
| The work of Ofcom Regular evidence sessions | Evidence/session | Open | 1 Apr 2025 | — | — | — |
| The work of Channel 4 Regular evidence sessions | Evidence/session | Open | 3 Mar 2025 | — | — | — |
| The work of the BBC Regular evidence sessions | Evidence/session | Open | 20 Jan 2025 | — | — | — |
| The work of the Department for Digital, Culture, Media and Sport Regular evidence sessions | Evidence/session | Open | 30 Oct 2024 | — | — | — |
Committee membership
Members
Dame Caroline Dinenage
Chair
Dr Rupa Huq
Jo Platt
Mr Bayo Alaba
Natasha Irons