Select Committee · Public Services Committee
Falling Primary School Rolls
Status: Open
Opened: 14 May 2026
Falling pupil numbers drive budget pressures for schools, most of whose funding is provided on a per-pupil basis, as facilities and senior staffing costs are relatively static. In 2023/24, 14.7% of local authority-run schools were in debt, up from 7.9% six years earlier. The IfG estimates that empty school places account for almost two-fifths of … Show more
Oral evidence sessions
| Date | Witnesses | |
|---|---|---|
| 1 Jul 2026 | Alex Marsh · Department for Education, Anne Spinali · Department for Education, Georgia Gould MP · Department of Education | View ↗ |
| 24 Jun 2026 | Jenna Julius · National Foundation for Educational Research (NFER), Jon Andrews · Education Policy Institute, Pepe Di'Iasio · Association of School and College Leaders (ASCL) | View ↗ |
| 17 Jun 2026 | Heather Sandy CBE · Association of Directors of Children’s Services (ADCS), Steve Rollett · Confederation of School Trusts, Yolande Burgess · London Councils | View ↗ |
Who gave evidence
| Witness | Organisation | Sessions |
|---|---|---|
| Alex Marsh · Director of School Analysis, System and Strategy | Department for Education | 1 |
| Anne Spinali · Director for Higher Education Reform and Funding | Department for Education | 1 |
| Georgia Gould MP · Schools Minister | Department of Education | 1 |
| Heather Sandy CBE · Chair of the Inclusive Education Policy Network | Association of Directors of Children’s Services (ADCS) | 1 |
| Jenna Julius · Research Director for Systems and Structures | National Foundation for Educational Research (NFER) | 1 |
| Jon Andrews · Head of Analysis and Director for School System a… | Education Policy Institute | 1 |
| Pepe Di'Iasio · General Secretary | Association of School and College Leaders (ASCL) | 1 |
| Steve Rollett · Deputy Chief Executive | Confederation of School Trusts | 1 |
| Yolande Burgess · Strategy Director: London's Communities and Publi… | London Councils | 1 |
Meetings & visits
| Date | Type | Detail | |
|---|---|---|---|
| 22 Jul 2026 | Formal meeting (private meeting) | — · Room GR-13, Fielden House | |
| 15 Jul 2026 | Formal meeting (private meeting) | — · GR-13, Fielden House | |
| 30 Jun 2026 | Formal meeting (private meeting) | — · Archbishops' Room, Millbank House | |
| 10 Jun 2026 | Formal meeting (private meeting) | — · Room 2A, Palace of Westminster |