1st Report - Children in crisis: the role of public services in overcoming child vulnerability
- HC No.
- —
- Published
- 19 Nov 2021
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 3 Nov 2021 | Fran Oram · Department for Education, Liz Ketch · Department of Health and Social Care, Maggie Throup · Department of Health and Social Care, Will Quince MP · Department for Education | View ↗ |
| 13 Oct 2021 | Dame Rachel de Souza · Inspiration Trust, Martin Lennon · Flood Re | View ↗ |
| 9 Sep 2021 | Dr Helen Jones · NHS North East London Clinical Commissioning Group, Elina Pekkarinen · Office of the Ombudsman for Children, Finland / Lapsiasiavaltuutettu, Elisabeth Dahlin · Office of the Ombudsman for Children, Sweden / Barnombudsmannen, Jacky Mulveen · WE:ARE Women's Empowerment And Recovery Educators, James Shutkever · Hertfordshire County Council, Lucy Newman a teacher at a London secondary school, Naomi Eisenstadt CB · Department of Health and Social Care, Professor C. Kirabo Jackson | View ↗ |
| 8 Sep 2021 | Amanda Spielman · Ofsted, Bruce Adamson · Scotland's Commissioner for Children and Young People, Dr Rosie Benneyworth · Care Quality Commission (CQC), Mairéad McCafferty · Northern Ireland Commissioner for Children and Young People, Sally Holland · Children's Commissioner for Wales | View ↗ |
| 22 Jul 2021 | Detective Chief Inspector Anthony Jones · Metropolitan Police, Detective Inspector Chris Rabey · Kent Police | View ↗ |
| 21 Jul 2021 | Ade Adetosoye OBE · Solace, Chief Constable Alan Pughsley QPM · NPCC National Crime Coordination Committee, Jon Rouse · Stoke on Trent City Council, Junior Smart OBE · St Giles Trust, Professor Simon Kenny · NHS England and NHS Improvement | View ↗ |
| 14 Jul 2021 | Andy Couldrick · Birmingham Children's Trust, Jane Powell · Birmingham Women's and Children's NHS Foundation Trust, Saleem Tariq OBE · Leeds City Council, Sir Kevan Collins, former Education Recovery Commissioner | View ↗ |
| 8 Jul 2021 | Elsa, Leah | View ↗ |
| 7 Jul 2021 | Andy Dempsey · Gloucestershire County Council, Dame Janet Trotter OBE DBE CVO · Child Friendly Gloucestershire Coalition, Jon Yates · Youth Endowment Fund, Karen Davison · Durham County Council, Lee Golze · Doncaster Council, Natalie Perera · Education Policy Institute, Rt Hon Dame Andrea Leadsom DBE MP · Early Years Healthy Development Review | View ↗ |
| 30 Jun 2021 | No witnesses recorded | View ↗ |
| 24 Jun 2021 | Cat Little · Cabinet Office, Mark Sweeney · Cabinet Office | View ↗ |
| 23 Jun 2021 | Cathy Ashley OBE · Family Rights Group, Josh MacAlister · Independent Review of Children’s Social Care, Professor Leon Feinstein · Rees Centre, Department of Education, University of Oxford, Simon Parker · Policy Lab, Department for Education, Sir Alan Wood CBE | View ↗ |
| 16 Jun 2021 | Anna Vignoles · Leverhulme Trust, Polly Vizard · Centre for Analysis of Social Exclusion, London School of Economics and Political Science, Tina Haux · The National Centre for Social Research | View ↗ |
| 27 May 2021 | Simon Bailey · Norfolk Police Authority, Tim Bowen · Maple Primary School, St Albans | View ↗ |
| 26 May 2021 | Annie Hudson · Child Safeguarding Review Panel, Catherine Roche · Place2Be, David Carney-Haworth OBE · Operation Encompass, Dr Andrea Cooper, Elisabeth Carney-Haworth OBE · Operation Encompass, Lucy Heller · Absolute Return for Kids, Mark Douglas · Bradford Council | View ↗ |
| 19 May 2021 | Andrew Fellowes · National Society for the Prevention of Cruelty to Children, Dr Alison Steele · Royal College of Paediatrics and Child Health, Dr. Javed Khan · Barnardo’s, Dr Joy Shacklock · Royal College of General Practitioners, Imran Hussain · Action for Children | View ↗ |
| 12 May 2021 | Cllr Lucy Nethsingha · Local Government Association, Dr Jo Casebourne · Early Intervention Foundation, Jenny Coles · Association of Directors of Children's Services, Mike Brewer · Resolution Foundation, Sarah Kincaid · Home Office | View ↗ |
| 28 Apr 2021 | Joanna Davinson · Cabinet Office, Nigel Thompson · Care Quality Commission, Paul d’Inverno · Ofsted, Paul Willmott · Cabinet Office, Simon Eccles · NHSX, Victoria Watkins · Care Quality Commission | View ↗ |
| 14 Apr 2021 | Fran Oram · Department for Education, Kirby Swales · Ministry of Housing, Communities and Local Government, Mark Davies · Northern Ireland Office, Robert Arnott · Department for Education | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Fran Oram · Portfolio Director for Children’s Social Care Reform | Department for Education | 2 |
| Ade Adetosoye OBE · Solace spokesperson for children & families | Solace | 1 |
| Amanda Spielman · His Majesty's Chief Inspector | Ofsted | 1 |
| Andrew Fellowes · Associate Head of Policy & Public Affairs | National Society for the Prevention of Cruelty to Children | 1 |
| Andy Couldrick · Chief Executive | Birmingham Children's Trust | 1 |
| Andy Dempsey · Director of Partnerships and Strategy | Gloucestershire County Council | 1 |
| Anna Vignoles · Director | Leverhulme Trust | 1 |
| Annie Hudson · Chair | Child Safeguarding Review Panel | 1 |
| Bruce Adamson · Commissioner | Scotland's Commissioner for Children and Young People | 1 |
| Cat Little · Permanent Secretary | Cabinet Office | 1 |
| Catherine Roche · Chief Executive Officer | Place2Be | 1 |
| Cathy Ashley OBE · Chief Executive | Family Rights Group | 1 |
| Chief Constable Alan Pughsley QPM · Chair | NPCC National Crime Coordination Committee | 1 |
| Cllr Lucy Nethsingha · Deputy Chair of the Local Government Association’s Children and Young People’s Board | Local Government Association | 1 |
| Dame Janet Trotter OBE DBE CVO · Chair | Child Friendly Gloucestershire Coalition | 1 |
| Dame Rachel de Souza · Chief Executive | Inspiration Trust | 1 |
| David Carney-Haworth OBE · Founder | Operation Encompass | 1 |
| Detective Chief Inspector Anthony Jones · County lines and gangs specialist, London | Metropolitan Police | 1 |
| Detective Inspector Chris Rabey · Child victim of abuse specialist | Kent Police | 1 |
| Dr Alison Steele · Officer for Child Protection | Royal College of Paediatrics and Child Health | 1 |
| Dr Andrea Cooper | — | 1 |
| Dr Helen Jones · CCG Clinical lead for Children and Young People's Mental Health | NHS North East London Clinical Commissioning Group | 1 |
| Dr Jo Casebourne · Chief Executive | Early Intervention Foundation | 1 |
| Dr Joy Shacklock · Safeguarding Clinical Champion | Royal College of General Practitioners | 1 |
| Dr Rosie Benneyworth · Chief Inspector of Primary Medical Services and Integrated Care | Care Quality Commission (CQC) | 1 |
| Dr. Javed Khan · Chief Executive Officer | Barnardo’s | 1 |
| Elina Pekkarinen · Ombudsperson | Office of the Ombudsman for Children, Finland / Lapsiasiavaltuutettu | 1 |
| Elisabeth Carney-Haworth OBE · Joint Creator | Operation Encompass | 1 |
| Elisabeth Dahlin · Ombudsperson | Office of the Ombudsman for Children, Sweden / Barnombudsmannen | 1 |
| Elsa | — | 1 |
| Imran Hussain · Director for Policy and Campaigns | Action for Children | 1 |
| Jacky Mulveen · Project Manager | WE:ARE Women's Empowerment And Recovery Educators | 1 |
| James Shutkever · Social Worker and Frontline Fellow | Hertfordshire County Council | 1 |
| Jane Powell · Associate Director of Nursing: Head of Safeguarding | Birmingham Women's and Children's NHS Foundation Trust | 1 |
| Jenny Coles · President | Association of Directors of Children's Services | 1 |
| Joanna Davinson · interim Government Chief Digital Officer | Cabinet Office | 1 |
| Jon Rouse · City Director | Stoke on Trent City Council | 1 |
| Jon Yates · Executive Director | Youth Endowment Fund | 1 |
| Josh MacAlister | Independent Review of Children’s Social Care | 1 |
| Junior Smart OBE · SOS Project Founder | St Giles Trust | 1 |
| Karen Davison · Strategic Manager for Early Help, Early Help, Inclusion and Vulnerable Children, Children and Young People’s Service | Durham County Council | 1 |
| Kirby Swales · Deputy Director, Changing Futures and Supporting Families Team | Ministry of Housing, Communities and Local Government | 1 |
| Leah | — | 1 |
| Lee Golze · Assistant Director Partnerships, Early Intervention & Localities - Children & Young People | Doncaster Council | 1 |
| Liz Ketch · Director for Early Years, Children & Families | Department of Health and Social Care | 1 |
| Lucy Heller · Chief Executive | Absolute Return for Kids | 1 |
| Lucy Newman a teacher at a London secondary school | — | 1 |
| Maggie Throup · Minister for Vaccines and Public Health | Department of Health and Social Care | 1 |
| Mairéad McCafferty · Chief Executive | Northern Ireland Commissioner for Children and Young People | 1 |
| Mark Davies · Director, Windsor Framework Taskforce | Northern Ireland Office | 1 |
| Mark Douglas · Director of Children's Services | Bradford Council | 1 |
| Mark Sweeney | Cabinet Office | 1 |
| Martin Lennon · Director of Policy | Flood Re | 1 |
| Mike Brewer · Deputy Chief Executive | Resolution Foundation | 1 |
| Naomi Eisenstadt CB · Chair at NHS Northamptonshire Integrated Care Board, former director of Sure Start and the Social Exclusion taskforce and non-executive director | Department of Health and Social Care | 1 |
| Natalie Perera · Chief Executive | Education Policy Institute | 1 |
| Nigel Thompson · Head of Children’s Health and Justice | Care Quality Commission | 1 |
| Paul d’Inverno · Her Majesty’s Inspector; Specialist Adviser, Child Protection | Ofsted | 1 |
| Paul Willmott · Chair of the Central Digital and Data Office | Cabinet Office | 1 |
| Polly Vizard · Associate Professorial Research Fellow and Associate Director | Centre for Analysis of Social Exclusion, London School of Economics and Political Science | 1 |
| Professor C. Kirabo Jackson | — | 1 |
| Professor Leon Feinstein · Director of the Rees Centre and Professor of Education and Children’s Social Care | Rees Centre, Department of Education, University of Oxford | 1 |
| Professor Simon Kenny · National Clinical Director for Children and Young People | NHS England and NHS Improvement | 1 |
| Robert Arnott · Director of Strategy, Social Mobility and Disadvantage | Department for Education | 1 |
| Rt Hon Dame Andrea Leadsom DBE MP · Chair | Early Years Healthy Development Review | 1 |
| Saleem Tariq OBE · Director of Children's Services | Leeds City Council | 1 |
| Sally Holland · Children's Commissioner | Children's Commissioner for Wales | 1 |
| Sarah Kincaid · Policy Adviser | Home Office | 1 |
| Simon Bailey · Chief Constable | Norfolk Police Authority | 1 |
| Simon Eccles · Chief Clinical Information Officer | NHSX | 1 |
| Simon Parker · Director for Transformation and Policy Capability | Policy Lab, Department for Education | 1 |
| Sir Alan Wood CBE | — | 1 |
| Sir Kevan Collins, former Education Recovery Commissioner | — | 1 |
| Tim Bowen · Head | Maple Primary School, St Albans | 1 |
| Tina Haux · Director | The National Centre for Social Research | 1 |
| Victoria Watkins · Deputy Chief Inspector for Primary Medical Services and Integrated Care | Care Quality Commission | 1 |
| Will Quince MP · Minister for Children and Families | Department for Education | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.