Select Committee · Public Services Committee
Public services: lessons from coronavirus
Status: Closed
Opened: 29 May 2020
Closed: 22 Jul 2021
1 report
In our first inquiry, the Committee will examine what the experience of the coronavirus outbreak can tell us about the future role, priorities and shape of public services. The inquiry will focus on four key areas: the integration of services; inequalities in access and outcome; the relationship between local and national services; and the role … Show more
Reports
| Title | HC No. | Published | Items | Response |
|---|---|---|---|---|
| 1st Report - A critical juncture for public services: lesso… | — | 13 Nov 2020 | 0 | Responded |
Oral evidence sessions
| Date | Witnesses | |
|---|---|---|
| 10 Jun 2021 | Addiction and mental health service users, Health and social care service users, Older peoples' service users | View ↗ |
| 23 Sep 2020 | John Kampfner, Rudolf Henke · German Bundestag | View ↗ |
| 16 Sep 2020 | Agatha Anywio, Dawn Knight, Debra Baxter, Jackie Topping, Katie Rose, Michaela Berry, Patricia Stewart, Ryan Wise, Shay Flaherty, Tamsin Phipps | View ↗ |
| 9 Sep 2020 | Professor Claire Alexander · University of Manchester, The Lord Woolley of Woodford · Operation Black Vote | View ↗ |
| 8 Sep 2020 | Audrey Tang · TAIWANESE GOVERNMENT, Todd Krieble · New Zealand Institute of Economic Research (NZIER) | View ↗ |
| 22 Jul 2020 | Elizabeth Denham CBE · Information Commissioner's Office, Lieutenant General Douglas Chalmers · Ministry of Defence, Professor Sir Ian Diamond, National Statistician · Office for National Statistics, Simon Madden · NHSX, Steve Wood · National House Building Council, The Lord O'Donnell KG GCB, Tracy Daszkiewicz · Public Health England | View ↗ |
| 15 Jul 2020 | Anna Fowlie · Scottish Council for Voluntary Organisations, Anthony Soares · Centre for Cross-Border Studies, Dr Victoria Winckler · Bevan Foundation, Paul Johnson · Institute for Fiscal Studies (IFS), Professor Tony Travers · The LSE School of Public Policy, Sarah Arnold · New Economics Foundation | View ↗ |
| 8 Jul 2020 | Caroline Abrahams · Age UK, Caroline Bernard · Homeless Link, Nathan Dick · Revolving Doors Agency, Neil Heslop · Leonard Cheshire, Nigel Edwards · The Nuffield Trust, Rick Muir · The Police Foundation | View ↗ |
| 2 Jul 2020 | Chris Naylor · The King's Fund, David Isaac CBE · Equality and Human Rights Commission, James Bullion · Association of Directors of Adult Social Services, Professor Sir Michael Marmot · University College London (UCL), Rosie Lewis · Angelou Centre, Sarah Mann · Friends, Families and Travellers | View ↗ |
| 24 Jun 2020 | David Knott · National Lottery Community Fund, Ian Jones · Goonhilly Earth Station Ltd, Josh Hardie · Confederation of British Industry (CBI), Kathy Evans · Children England, Lauren O'Donoghue · Association of Community Organisations for Reform Now (ACORN UK), Paul Streets · Lloyds Bank Foundation for England and Wales | View ↗ |
| 17 Jun 2020 | Councillor David Williams · County Council Network, Dame Donna Kinnair · Royal College of Nursing, Dr Jeanelle de Gruchy · Association of Directors of Public Health, Eamonn Boylan · Homes England, James Zuccollo · Education Policy Institute, Mary Robertson · Trades Union Congress | View ↗ |
| 10 Jun 2020 | Amanda Spielman · Ofsted, Anne Longfield OBE · Office of the Children's Commissioner for England, Claire Murdoch · NHS England, Kate Terroni · Care Quality Commission, Saffron Cordery · NHS Providers, Sarah Pickup · Local Government Association | View ↗ |
| 3 Jun 2020 | Anna Round · IPPR North, Jessica Studdert · New Local Government Network, Nick Davies · Institute for Government, Professor Nick Pearce · Institute for Policy Research, Richard Sloggett · Policy Exchange, Vicki Sellick · NESTA | View ↗ |
Who gave evidence
| Witness | Organisation | Sessions |
|---|---|---|
| Addiction and mental health service users | — | 1 |
| Agatha Anywio | — | 1 |
| Amanda Spielman · His Majesty's Chief Inspector | Ofsted | 1 |
| Anna Fowlie · Chief Executive | Scottish Council for Voluntary Organisations | 1 |
| Anna Round · Senior Research Fellow | IPPR North | 1 |
| Anne Longfield OBE · Children's Commissioner for England | Office of the Children's Commissioner for England | 1 |
| Anthony Soares · Director | Centre for Cross-Border Studies | 1 |
| Audrey Tang · Minister without Portfolio | TAIWANESE GOVERNMENT | 1 |
| Caroline Abrahams · Charity Director | Age UK | 1 |
| Caroline Bernard · Head of Policy and Communications | Homeless Link | 1 |
| Chris Naylor · Senior Fellow in Health Policy | The King's Fund | 1 |
| Claire Murdoch · National Director for Mental Health | NHS England | 1 |
| Councillor David Williams · Chair | County Council Network | 1 |
| Dame Donna Kinnair · Chief Executive and General Secretary | Royal College of Nursing | 1 |
| David Isaac CBE · Chair | Equality and Human Rights Commission | 1 |
| David Knott · Chief Executive | National Lottery Community Fund | 1 |
| Dawn Knight | — | 1 |
| Debra Baxter | — | 1 |
| Dr Jeanelle de Gruchy | Association of Directors of Public Health | 1 |
| Dr Victoria Winckler · Director | Bevan Foundation | 1 |
| Eamonn Boylan · Chief Executive | Homes England | 1 |
| Elizabeth Denham CBE · Information Commissioner | Information Commissioner's Office | 1 |
| Health and social care service users | — | 1 |
| Ian Jones · Chief Executive Officer | Goonhilly Earth Station Ltd | 1 |
| Jackie Topping | — | 1 |
| James Bullion · President | Association of Directors of Adult Social Services | 1 |
| James Zuccollo · Director for School Workforce Research | Education Policy Institute | 1 |
| Jessica Studdert · Deputy Director | New Local Government Network | 1 |
| John Kampfner | — | 1 |
| Josh Hardie · Deputy Director General | Confederation of British Industry (CBI) | 1 |
| Kate Terroni · Chief Inspector Adult Social Care, Integrated Car… | Care Quality Commission | 1 |
| Kathy Evans · Chief Executive | Children England | 1 |
| Katie Rose | — | 1 |
| Lauren O'Donoghue · Branch Secretary, Sheffield | Association of Community Organisations for Reform Now (ACORN UK) | 1 |
| Lieutenant General Douglas Chalmers · Deputy Chief of the Defence Staff (Military Strat… | Ministry of Defence | 1 |
| Mary Robertson · Senior Policy Officer | Trades Union Congress | 1 |
| Michaela Berry | — | 1 |
| Nathan Dick · Head of Policy | Revolving Doors Agency | 1 |
| Neil Heslop · Chief Executive | Leonard Cheshire | 1 |
| Nick Davies · Programme Director | Institute for Government | 1 |
Showing 40 of 68.
Correspondence
| Date | Direction | Title |
|---|---|---|
| 2 Nov 2020 | To cttee | Letter from Lord True, Minister of State, Cabinet Office to Baroness Armstrong … |
| 21 Oct 2020 | To cttee | Letter from Baroness Armstrong of Hill Top, Chair, Public Services Committee, t… |
Meetings & visits
| Date | Type | Detail | |
|---|---|---|---|
| 16 Dec 2020 | Informal meeting | — · Virtual meeting | |
| 14 Oct 2020 | Formal meeting (private meeting) | — · Virtual meeting | |
| 25 Jun 2020 | Formal meeting (private meeting) | — · Virtual meeting |