4th Report - The Powers of HMRC: Treating Taxpayers Fairly
- HC No.
- —
- Published
- 4 Dec 2018
- Items
- 0
- Response
- No response document linked
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 22 Oct 2018 | No witnesses recorded | View ↗ |
| 17 Oct 2018 | No witnesses recorded | View ↗ |
| 17 Oct 2018 | No witnesses recorded | View ↗ |
| 15 Oct 2018 | No witnesses recorded | View ↗ |
| 15 Oct 2018 | No witnesses recorded | View ↗ |
| 10 Oct 2018 | No witnesses recorded | View ↗ |
| 10 Oct 2018 | No witnesses recorded | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.