2nd Report - Preparing for an ageing society
- HC No.
- —
- Published
- 19 Dec 2025
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 14 Oct 2025 | Antonia Williams · HM Treasury, James Murray MP · HM Treasury, Laura Webster · HM Treasury | View ↗ |
| 1 Jul 2025 | Professor David Miles CBE · Budget Responsibility Committee, Richard Hughes · Office for Budget Responsibility, Tom Josephs · Office for Budget Responsibility | View ↗ |
| 17 Jun 2025 | Carl Quilliam · Chartered Institute of Personnel and Development (CIPD), Yvonne Sonsino · Mercer | View ↗ |
| 10 Jun 2025 | David Sinclair · International Longevity Centre, Prof. Jonathan Skinner · US National Bureau of Economic Research | View ↗ |
| 13 May 2025 | Prof. Lynda Gratton · London Business School, Prof. Philip Taylor · Warwick Institute for Employment Research, Prof. Wendy Loretto · University of Edinburgh Business School | View ↗ |
| 6 May 2025 | Dr Emily Andrews · Centre for Ageing Better, Naomi Clayton · Institute for Employment Studies (IES) | View ↗ |
| 29 Apr 2025 | Catherine Foot · Phoenix Group, Dr Jonathan Cribb · Institute for Fiscal Studies | View ↗ |
| 22 Apr 2025 | Prof. Andrew J. Scott · London Business School, Prof. Charles Goodhart · London School of Economics (LSE) | View ↗ |
| 1 Apr 2025 | Dr Ben Brindle · The Migration Observatory, Mary Gregory · Office for National Statistics | View ↗ |
| 25 Mar 2025 | Prof. Sarah Harper · Oxford Institute of Population Ageing | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Antonia Williams · Director of Public Services | HM Treasury | 1 |
| Carl Quilliam · Public Affairs Manager | Chartered Institute of Personnel and Development (CIPD) | 1 |
| Catherine Foot · Director of Phoenix Insights | Phoenix Group | 1 |
| David Sinclair · Chief Executive | International Longevity Centre | 1 |
| Dr Ben Brindle · Researcher | The Migration Observatory | 1 |
| Dr Emily Andrews · Deputy Director for Work | Centre for Ageing Better | 1 |
| Dr Jonathan Cribb · Deputy Director | Institute for Fiscal Studies | 1 |
| James Murray MP · Chief Secretary to the Treasury | HM Treasury | 1 |
| Laura Webster · Director of Personal Tax, Welfare and Pensions | HM Treasury | 1 |
| Mary Gregory · Director of Population Statistics | Office for National Statistics | 1 |
| Naomi Clayton · Chief Executive | Institute for Employment Studies (IES) | 1 |
| Prof. Andrew J. Scott · Professor of Economics | London Business School | 1 |
| Prof. Charles Goodhart · Emeritus Professor of Banking and Finance | London School of Economics (LSE) | 1 |
| Prof. Jonathan Skinner · Director of the Program on the Economics of Aging | US National Bureau of Economic Research | 1 |
| Prof. Lynda Gratton · Professor of Management Practice | London Business School | 1 |
| Prof. Philip Taylor · Professor | Warwick Institute for Employment Research | 1 |
| Prof. Sarah Harper · Director | Oxford Institute of Population Ageing | 1 |
| Prof. Wendy Loretto · Professor of Organisational Behaviour | University of Edinburgh Business School | 1 |
| Professor David Miles CBE · Member | Budget Responsibility Committee | 1 |
| Richard Hughes · Chair | Office for Budget Responsibility | 1 |
| Tom Josephs · Member, Budget Responsibility Committee | Office for Budget Responsibility | 1 |
| Yvonne Sonsino · Partner and Lead on Total Wellbeing and Longevity | Mercer | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 9 Jul 2025 | Formal meeting (private meeting) | — · Virtual Meeting |