Select Committee · Economic Affairs Committee
UK labour supply
Status: Closed
Opened: 28 Jul 2022
Closed: 8 Feb 2024
2 reports
There has been a significant reduction in the size of the UK labour force following the COVID-19 pandemic and the related restrictions on economic activity. Labour shortages are affecting a wide range of sectors and may have important economic consequences. The Economic Affairs Committee is seeking to understand the main causes of the reduction in … Show more
Reports
| Title | HC No. | Published | Items | Response |
|---|---|---|---|---|
| Letter from the Rt Hon Mel Stride MP, Secretary of State fo… | — | 15 Jun 2023 | 0 | — |
| 2nd Report - Where have all the workers gone? (20 December … | — | 20 Dec 2022 | 0 | Responded |
Oral evidence sessions
| Date | Witnesses | |
|---|---|---|
| 22 Nov 2022 | Errki Liikanen · Systemic Risk Council, Sir Paul Tucker · Bank of England | View ↗ |
| 8 Nov 2022 | Guy Opperman MP · Department for Work and Pensions, Huw Pill · Bank of England, Kevin Hollinrake MP · Department for Business and Trade, Mike Warren · Department for Business, Energy & Industrial Strategy, Ronan O'Connor · Department for Work and Pensions | View ↗ |
| 1 Nov 2022 | David Finch · The Health Foundation, John Burn Murdoch · Financial Times | View ↗ |
| 25 Oct 2022 | Eliza Forsythe · University of Illinois, Madeleine Sumption · Migration Observatory, Professor Jonathan Portes · King’s College London, Tony Wilson · Institute for Employment Studies, Werner Eichhorst · IZA | View ↗ |
| 18 Oct 2022 | Dr Kris Hamer · British Retail Consortium (BRC), Mr David Sheen · UK Hospitality, Nadra Ahmed OBE · National Care Association, Tom Bradshaw · National Farmers' Union (NFU) | View ↗ |
| 13 Oct 2022 | Hannah Slaughter · Resolution Foundation, Ian Stewart · Deloitte, Kate Shoesmith · Recruitment and Employment Confederation, Lauren Thomas · Glassdoor | View ↗ |
| 11 Oct 2022 | David Hale · Federation of Small Businesses, Jon Boys · Chartered Institute of Personnel and Development, Kate Bell · Trade Union Congress (TUC), Mike Clancy · Prospect Union | View ↗ |
| 6 Sep 2022 | David Freeman · Office for National Statistics, Mike Keoghan · Office for National Statistics | View ↗ |
Who gave evidence
| Witness | Organisation | Sessions |
|---|---|---|
| David Finch · Associate Director, Healthy Lives Team | The Health Foundation | 1 |
| David Freeman · Head of Labour Market and Households | Office for National Statistics | 1 |
| David Hale · Head of Public Affairs | Federation of Small Businesses | 1 |
| Dr Kris Hamer · Director | British Retail Consortium (BRC) | 1 |
| Eliza Forsythe · School of Labor and Employment Relations | University of Illinois | 1 |
| Errki Liikanen · Co-Chair | Systemic Risk Council | 1 |
| Guy Opperman MP · Minister for Employment | Department for Work and Pensions | 1 |
| Hannah Slaughter · Economist | Resolution Foundation | 1 |
| Huw Pill · Chief Economist | Bank of England | 1 |
| Ian Stewart · Chief Economist | Deloitte | 1 |
| John Burn Murdoch · Chief Data Reporter | Financial Times | 1 |
| Jon Boys · Labour Market Economist | Chartered Institute of Personnel and Development | 1 |
| Kate Bell · Assistant General Secretary | Trade Union Congress (TUC) | 1 |
| Kate Shoesmith · Deputy Chief Executive | Recruitment and Employment Confederation | 1 |
| Kevin Hollinrake MP · Minister for Enteprise, Markets and Small Business | Department for Business and Trade | 1 |
| Lauren Thomas · UK Economist | Glassdoor | 1 |
| Madeleine Sumption · Director | Migration Observatory | 1 |
| Mike Clancy · General Secretary | Prospect Union | 1 |
| Mike Keoghan · Deputy National Statistician and Director General… | Office for National Statistics | 1 |
| Mike Warren · Official | Department for Business, Energy & Industrial Strategy | 1 |
| Mr David Sheen · Public Affairs Director | UK Hospitality | 1 |
| Nadra Ahmed OBE · Chairman | National Care Association | 1 |
| Professor Jonathan Portes · Professor of Economics and Public Policy | King’s College London | 1 |
| Ronan O'Connor · Director of Labour Markets Strategy | Department for Work and Pensions | 1 |
| Sir Paul Tucker · Former Deputy Governor | Bank of England | 1 |
| Tom Bradshaw · President | National Farmers' Union (NFU) | 1 |
| Tony Wilson · Director | Institute for Employment Studies | 1 |
| Werner Eichhorst · Coordinator of Labor Market and Social Policy in … | IZA | 1 |
Correspondence
| Date | Direction | Title |
|---|---|---|
| 6 Jun 2023 | To cttee | Letter from the Rt Hon Mel Stride MP, Secretary of State for Work and Pensions … |
| 23 May 2023 | To cttee | Letter from the Chair of the Economics Affairs Committee to Rt Hon Mel Stride M… |
| 15 May 2023 | From cttee | Letter to Rt Hon Mel Stride MP, Secretary of State for Work and Pensions, from … |
| 28 Feb 2023 | To cttee | Letter from the Chair to the Office for National Statistics (27 February 2023) |
| 28 Feb 2023 | To cttee | Letter from the Office for National Statistics to the Chair (7 February 2023) |
| 28 Feb 2023 | To cttee | Letter from Huw Pill, Chief Economist at the Bank of England to the Chair (6 Fe… |
| 6 Dec 2022 | To cttee | Letter from Guy Opperman MP, Minister of State at DWP, to the Chair (22 Novembe… |
| 6 Dec 2022 | To cttee | Letter from Huw Pill, Chief Economist at the Bank of England to the Chair (2 De… |
| 25 Nov 2022 | To cttee | Letter from the Office for Budget Responsibility, to the Chair (8 December 2022) |
| 3 Nov 2022 | — | Glassdoor follow-up data (25 October 2022) |
| 3 Nov 2022 | To cttee | Letter from the Financial Conduct Authority to the Economic Affairs Committee (… |
| 26 Oct 2022 | — | Follow-up charts from CIPD to the Economic Affairs Committee (October 2022) |
| 21 Oct 2022 | To cttee | Letter from the Office for National Statistics to the Chair (5 October 2022) |
| 11 Oct 2022 | To cttee | Letter from the Office for National Statistics to the Chair (5 October 2022) |
Meetings & visits
| Date | Type | Detail | |
|---|---|---|---|
| 13 Dec 2022 | Formal meeting (private meeting) | — · Room 1, Palace of Westminster | |
| 6 Dec 2022 | Formal meeting (private meeting) | — · To be confirmed | |
| 15 Nov 2022 | Formal meeting (private meeting) | — · Room 3, Palace of Westminster |