Select Committee · Economic Affairs Committee
UK energy supply and investment
Status: Closed
Opened: 10 Feb 2022
Closed: 16 Oct 2023
1 report
Reports
| Title | HC No. | Published | Items | Response |
|---|---|---|---|---|
| 1st Report - Investing in energy: price, security, and the … | — | 21 Jul 2022 | 0 | Responded |
Oral evidence sessions
| Date | Witnesses | |
|---|---|---|
| 14 Jun 2022 | Fayyaz Muneer · HM Treasury, John Glen MP · HM Treasury | View ↗ |
| 24 May 2022 | Akshay Kaul · Ofgem, Rt Hon. Greg Hands MP · Department for Business, Energy & Industrial Strategy | View ↗ |
| 17 May 2022 | Chris Grigg · UK Infrastructure Bank, John Flint · UK Infrastructure Bank, Sarah Breeden · Bank of England | View ↗ |
| 10 May 2022 | Jason Bordoff · Columbia Climate School, Marco Alverà · Snam, Matt Harper · Invinity Energy Systems | View ↗ |
| 26 Apr 2022 | Mark Carney · United Nations, Martin Pibworth · SSE plc, Zoisa North-Bond · Octopus Energy Generation | View ↗ |
| 5 Apr 2022 | The Lord Turner of Ecchinswell · Institute for New Economic Thinking, Tom Greatrex · Nuclear Industry Association, Tom Samson · Rolls-Royce SMR | View ↗ |
| 29 Mar 2022 | Mike Zehetmayr · EY, Simon Virley · KPMG, Sonja Gibbs · Institute of International Finance, Steve Smith · National Grid | View ↗ |
| 22 Mar 2022 | Dr Jack Sharples · Oxford Institute for Energy Studies, Ian Simm · Impax Asset Management, Michael Liebriech · Liebreich Associates, Professor Michael Bradshaw · The University of Warwick, Simone Tagliapietra · Bruegel | View ↗ |
| 15 Mar 2022 | Ed Northam · Green Investment Group, Simon Redmond · SP Global | View ↗ |
| 8 Mar 2022 | Dan Monzani · Aurora Energy Research, Sir Dieter Helm · University of Oxford | View ↗ |
| 1 Mar 2022 | Catherina Hillenbrand Von Der Neyen · Carbon Tracker Initiative, Christophe McGlade · International Energy Agency, Dr Nina Skorupska CBE · The Association for Renewable Energy and Clean Technology, Mike Tholen · Offshore Energy | View ↗ |
| 22 Feb 2022 | Emma Pinchbeck · Energy UK, Julian Critchlow · Department for Business, Energy and Industrial Strategy, Paul Spence · EDF | View ↗ |
Correspondence
| Date | Direction | Title |
|---|---|---|
| 11 Oct 2022 | To cttee | Letter from Rt. Hon. Jacob Rees-Mogg, Secretary of State for Business, Energy &… |
| 11 Oct 2022 | To cttee | Letter from the Bank of England to the Chair of the Economic Affairs Committee … |
| 7 Sep 2022 | To cttee | Letter from the Chair of the Economic Affairs Committee, to the Rt Hon Jacob Re… |
| 6 Sep 2022 | To cttee | Letter from Infrastructure Bank to the Chair of the Economic Affairs Committee … |
| 1 Aug 2022 | To cttee | Letter from the Department for Business, Energy & Industrial Strategy to the Ch… |
| 22 Jul 2022 | To cttee | Letter from Richard Fuller MP, HM Treasury to the Chair of the Economic Affairs… |
| 7 Jul 2022 | To cttee | Letter from Lord Callanan Minister for Business, Energy and Corporate Responsib… |
| 21 Jun 2022 | To cttee | Letter from the Rt Hon Greg Hands MP, Department for Business, Energy & Industr… |
| 21 Jun 2022 | To cttee | Letter from Sarah Breeden Executive Director, Bank of England to the Chair of t… |
| 14 Jun 2022 | To cttee | Letter from John Glen MP to the Chair of the Economic Affairs Committee (24 Ma… |
| 17 May 2022 | To cttee | Letter from Paul Scully MP to the Chair of the Economic Affairs Committee (9 Ma… |