1st Report - Investing in energy: price, security, and the transition to net zero (21 July 2022)
- HC No.
- —
- Published
- 21 Jul 2022
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 14 Jun 2022 | Fayyaz Muneer · HM Treasury, John Glen MP · HM Treasury | View ↗ |
| 24 May 2022 | Akshay Kaul · Ofgem, Rt Hon. Greg Hands MP · Department for Business, Energy & Industrial Strategy | View ↗ |
| 17 May 2022 | Chris Grigg · UK Infrastructure Bank, John Flint · UK Infrastructure Bank, Sarah Breeden · Bank of England | View ↗ |
| 10 May 2022 | Jason Bordoff · Columbia Climate School, Marco Alverà · Snam, Matt Harper · Invinity Energy Systems | View ↗ |
| 26 Apr 2022 | Mark Carney · United Nations, Martin Pibworth · SSE plc, Zoisa North-Bond · Octopus Energy Generation | View ↗ |
| 5 Apr 2022 | The Lord Turner of Ecchinswell · Institute for New Economic Thinking, Tom Greatrex · Nuclear Industry Association, Tom Samson · Rolls-Royce SMR | View ↗ |
| 29 Mar 2022 | Mike Zehetmayr · EY, Simon Virley · KPMG, Sonja Gibbs · Institute of International Finance, Steve Smith · National Grid | View ↗ |
| 22 Mar 2022 | Dr Jack Sharples · Oxford Institute for Energy Studies, Ian Simm · Impax Asset Management, Michael Liebriech · Liebreich Associates, Professor Michael Bradshaw · The University of Warwick, Simone Tagliapietra · Bruegel | View ↗ |
| 15 Mar 2022 | Ed Northam · Green Investment Group, Simon Redmond · SP Global | View ↗ |
| 8 Mar 2022 | Dan Monzani · Aurora Energy Research, Sir Dieter Helm · University of Oxford | View ↗ |
| 1 Mar 2022 | Catherina Hillenbrand Von Der Neyen · Carbon Tracker Initiative, Christophe McGlade · International Energy Agency, Dr Nina Skorupska CBE · The Association for Renewable Energy and Clean Technology, Mike Tholen · Offshore Energy | View ↗ |
| 22 Feb 2022 | Emma Pinchbeck · Energy UK, Julian Critchlow · Department for Business, Energy and Industrial Strategy, Paul Spence · EDF | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Akshay Kaul · Director of Infrastructure and Security of Supply | Ofgem | 1 |
| Catherina Hillenbrand Von Der Neyen · Head of Research | Carbon Tracker Initiative | 1 |
| Chris Grigg · Chair | UK Infrastructure Bank | 1 |
| Christophe McGlade · Head of the Energy Supply Unit | International Energy Agency | 1 |
| Dan Monzani · Managing Director, UK and Ireland | Aurora Energy Research | 1 |
| Dr Jack Sharples · Research Fellow | Oxford Institute for Energy Studies | 1 |
| Dr Nina Skorupska CBE · Chief Executive | The Association for Renewable Energy and Clean Technology | 1 |
| Ed Northam · Head of Europe and UK, Macquarie | Green Investment Group | 1 |
| Emma Pinchbeck · Chief Executive | Energy UK | 1 |
| Fayyaz Muneer · Deputy Director, Green Finance and Prudential Policy, Financial Services Group | HM Treasury | 1 |
| Ian Simm · Founder and CEO | Impax Asset Management | 1 |
| Jason Bordoff · Co-founding Dean | Columbia Climate School | 1 |
| John Flint · Chief Executive | UK Infrastructure Bank | 1 |
| John Glen MP · Economic Secretary | HM Treasury | 1 |
| Julian Critchlow · Director General, Energy Transformation and Clean Growth | Department for Business, Energy and Industrial Strategy | 1 |
| Marco Alverà · Author of The Hydrogen Revolution | Snam | 1 |
| Mark Carney · Special Envoy for Climate Action and Finance | United Nations | 1 |
| Martin Pibworth · Chief Commercial Officer | SSE plc | 1 |
| Matt Harper · Chief Commercial Officer | Invinity Energy Systems | 1 |
| Michael Liebriech · CEO | Liebreich Associates | 1 |
| Mike Tholen · Director of Sustainability | Offshore Energy | 1 |
| Mike Zehetmayr · Financial Services Risk, Compliance and Regulatory Technology Leader | EY | 1 |
| Paul Spence · Director of Strategy and Corporate Affairs | EDF | 1 |
| Professor Michael Bradshaw · Professor of Global Energy | The University of Warwick | 1 |
| Rt Hon. Greg Hands MP · Minister for Energy, Clean Growth and Climate Change | Department for Business, Energy & Industrial Strategy | 1 |
| Sarah Breeden · Deputy Governor for Financial Stability | Bank of England | 1 |
| Simon Redmond · - | SP Global | 1 |
| Simon Virley · Vice Chair | KPMG | 1 |
| Simone Tagliapietra · Senior Fellow | Bruegel | 1 |
| Sir Dieter Helm · Professor of Economic Policy | University of Oxford | 1 |
| Sonja Gibbs · Managing Director and Head of Sustainable Finance | Institute of International Finance | 1 |
| Steve Smith · Head of Group Strategy, Market Fundamentals and Internal Consulting | National Grid | 1 |
| The Lord Turner of Ecchinswell · Chair of Energy and Transitions Commission | Institute for New Economic Thinking | 1 |
| Tom Greatrex · Chief Executive | Nuclear Industry Association | 1 |
| Tom Samson · CEO | Rolls-Royce SMR | 1 |
| Zoisa North-Bond · Chief Executive | Octopus Energy Generation | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 19 Jul 2022 | Formal meeting (private meeting) | — · Room 3, Palace of Westminster | |
| 12 Jul 2022 | Formal meeting (private meeting) | — · To be confirmed | |
| 5 Jul 2022 | Formal meeting (private meeting) | — · Room 3, Palace of Westminster |