2nd Report - The neglected pollutants: the effects of artificial light and noise on human health
- HC No.
- —
- Published
- 19 Jul 2023
- Items
- 0
- Response
- Response document linked Read government response ↗
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Session and witnesses | Source |
|---|---|---|
| 16 May 2023 | Dr Bill Parish · Department for Environment Food and Rural Affairs, Hilary Notley · Department for Environment, Food and Rural Affairs, Rebecca Pow · Department for Environment, Food and Rural Affairs, Rhian Thomas · Department for Environment, Food and Rural Affairs | View ↗ |
| 2 May 2023 | Dr Benjamin Fenech · UK Health Security Agency (UKHSA), Dr Bill Parish · Department for Environment Food and Rural Affairs, Dr Edward Wynne-Evans · UK Health Security Agency (UKHSA), Erin Cowburn · Department for Levelling Up, Housing and Communities, Luke Price · The Centre for Ageing Better, Phil Earl · Department for Transport | View ↗ |
| 25 Apr 2023 | Emma Marrington · CPRE - The Countryside Charity, Lisa Lavia · Noise Abatement Society, Mr John Stewart · UK Noise Association, Ruskin Hartley · International Dark-Sky Association | View ↗ |
| 18 Apr 2023 | Arfon Davies · Arup, Colin Ball · Building Design Partnership, Ian Ritchie CBE · Ritchie Studio, Poppy Szkiler · Quiet Mark, Richard Greer · Arup | View ↗ |
| 28 Mar 2023 | Allan Howard · Institution of Lighting Professionals, Andrew Bissell · Society of Light and Lighting, Guy Harding · Institution of Lighting Professionals, Mr Stephen Turner · Institute of Acoustics, Paul McCullough · Chartered Institute of Environmental Health, Peter Rogers · Institute of Acoustics, Somayya Yaqub · Chartered Institute of Environmental Health, Stuart Morton · Jacobs | View ↗ |
| 21 Mar 2023 | Alex Smalley · University of Exeter, Dr Alison Greenwood · Dose of Nature, Professor Pierre Geoffroy · Université Paris Cité | View ↗ |
| 7 Mar 2023 | Dr Christopher Kyba · German Research Center for Geoscience, Potsdam, Dr Stuart Peirson · University of Oxford, Kenneth Wright · University of Colorado, Professor Dr Manuel Spitschan · Technical University of Munich, Professor Shantha Rajaratnam · Monash University | View ↗ |
| 28 Feb 2023 | Dr Antonio Torija Martinez · University of Salford, Professor Anna Hansell · University of Leicester, Professor Charlotte Clark · St George’s University of London | View ↗ |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Witness | Organisation | Sessions |
|---|---|---|
| Dr Bill Parish · Head of Air Quality & Industrial Emissions | Department for Environment Food and Rural Affairs | 2 |
| Alex Smalley · PhD Fellow | University of Exeter | 1 |
| Allan Howard · past-President | Institution of Lighting Professionals | 1 |
| Andrew Bissell · President | Society of Light and Lighting | 1 |
| Arfon Davies · Leader of Lighting UKIMEA | Arup | 1 |
| Colin Ball · Architect | Building Design Partnership | 1 |
| Dr Alison Greenwood · Chief Executive Officer, Founder and Lead Psychologist | Dose of Nature | 1 |
| Dr Antonio Torija Martinez · Reader in Acoustic Engineering | University of Salford | 1 |
| Dr Benjamin Fenech · Noise and Public Health Group Leader | UK Health Security Agency (UKHSA) | 1 |
| Dr Christopher Kyba · Researcher | German Research Center for Geoscience, Potsdam | 1 |
| Dr Edward Wynne-Evans · Director of Radiation, Chemicals and Environmental Hazards directorate | UK Health Security Agency (UKHSA) | 1 |
| Dr Stuart Peirson · Professor of Circadian Neuroscience | University of Oxford | 1 |
| Emma Marrington · Landscape Enhancement Lead | CPRE - The Countryside Charity | 1 |
| Erin Cowburn · Deputy Director, Planning Policy | Department for Levelling Up, Housing and Communities | 1 |
| Guy Harding · Technical Manager | Institution of Lighting Professionals | 1 |
| Hilary Notley · Evidence Lead, Noise | Department for Environment, Food and Rural Affairs | 1 |
| Ian Ritchie CBE · Architect | Ritchie Studio | 1 |
| Kenneth Wright · Director of the Sleep and Chronobiology Laboratory | University of Colorado | 1 |
| Lisa Lavia · Managing Director | Noise Abatement Society | 1 |
| Luke Price · Senior Research and Policy Manager, Work | The Centre for Ageing Better | 1 |
| Mr John Stewart · Chair | UK Noise Association | 1 |
| Mr Stephen Turner · Immediate Past-President | Institute of Acoustics | 1 |
| Paul McCullough · Member | Chartered Institute of Environmental Health | 1 |
| Peter Rogers · Chair of the Parliamentary and Public Liaison Group | Institute of Acoustics | 1 |
| Phil Earl · Deputy Director for International Vehicle Standards | Department for Transport | 1 |
| Poppy Szkiler · CEO | Quiet Mark | 1 |
| Professor Anna Hansell · Professor of Environmental Epidemiology | University of Leicester | 1 |
| Professor Charlotte Clark · Professor of Epidemiology | St George’s University of London | 1 |
| Professor Dr Manuel Spitschan · Professor of Chronobiology and Health | Technical University of Munich | 1 |
| Professor Pierre Geoffroy · Professor of Psychiatry | Université Paris Cité | 1 |
| Professor Shantha Rajaratnam · Professor of Sleep and Circadian Medicine | Monash University | 1 |
| Rebecca Pow · Parliamentary Under-Secretary of State (Minister for Environmental Quality and Resilience) | Department for Environment, Food and Rural Affairs | 1 |
| Rhian Thomas · Policy Lead, Noise and Statutory Nuisance | Department for Environment, Food and Rural Affairs | 1 |
| Richard Greer · Fellow and Director | Arup | 1 |
| Ruskin Hartley · CEO and Executive Director | International Dark-Sky Association | 1 |
| Somayya Yaqub · Member | Chartered Institute of Environmental Health | 1 |
| Stuart Morton · Professional Head, Highways and Aviation Electrical Design | Jacobs | 1 |
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
On smaller screens, scroll horizontally to read every column. Keyboard users can focus the table region and use the arrow keys.
| Date | Type | Detail | Source |
|---|---|---|---|
| 11 Jul 2023 | Formal meeting (private meeting) | — · Room 1, Palace of Westminster | |
| 27 Jun 2023 | Formal meeting (private meeting) | — · Room 1, Palace of Westminster | |
| 23 May 2023 | Formal meeting (private meeting) | — · Room 1, Palace of Westminster | |
| 21 Feb 2023 | Formal meeting (private meeting) | — · Room 4, Palace of Westminster |